Deerfoot Pointe, a brand new D. R. Horton community, nestled in the wooded beauty of Pinson Alabama, gracefully balances quaint small town charm with the conveniences of big city amenities. Pour yourself a glass of iced tea and relax on the patio of your gorgeous new home or enjoy a leisurely afternoon fishing in one of the nearby lakes or streams. Imagine festive holiday celebrations, causal parties with friends, and cozy family dinners prepared in your new kitchen! If shopping is more your cup of tea, escape to the Pinnacle Mall, Trussville's brand new shopping center located just a few minutes from Deerfoot Pointe. Imagine a life at Deerfoot Pointe! * Quick access to I-459, I-59, I-20, Hwy 75 and Hwy 79 * Northeast Jefferson County * 10 minutes to the Pinnacle Mall * Easy access to Hwy 280 and The Summit and Colonnade Shopping Centers * Short drive to Birmingham International Airport * Play golf at any one of several courses located in the area * 3 fitness facilities loca
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 392492 | Jackson | D.R. Horton | 3 | 2/1 | 2368 | $169,900 | ||
| 392481 | Callahan | D.R. Horton | 3 | 2/1 | 1998 | $164,900 | ||
| 392485 | Hampton | D.R. Horton | 3 | 2/0 | 1151 | $134,900 | ||
| 392480 | Brentwood | D.R. Horton | 4 | 2/0 | 1847 | $159,900 | ||
| 392515 | Windsor | D.R. Horton | 4 | 2/1 | 2334 | $179,900 | ||
| 392491 | Hudson | D.R. Horton | 3 | 2/0 | 1476 | $144,900 | ||
| 392519 | Woodford | D.R. Horton | 3 | 2/0 | 1742 | $154,900 |
| Lot | Plan Name | Builder | Beds | Baths | Sq. Ft. | Status | Price | |
| 1006 | Windsor | D.R. Horton | 4 | 2/1 | 2334 | N/A | $189,900 | |
| 1014 | Callahan | D.R. Horton | 3 | 2/1 | 1998 | N/A | $169,900 | |
| 73 | Woodford | D.R. Horton | 3 | 2/0 | 1742 | N/A | $159,900 | |
| 1002 | Brentwood | D.R. Horton | 4 | 2/0 | 1847 | N/A | $169,900 | |
| 1017 | Callahan | D.R. Horton | 3 | 2/1 | 1998 | N/A | $169,900 | |
| 93 | Brentwood | D.R. Horton | 4 | 2/0 | 1847 | N/A | $173,605 | |
| 1027 | Windsor | D.R. Horton | 4 | 2/1 | 2334 | N/A | $189,900 | |
| 53 | Hampton | D.R. Horton | 3 | 2/0 | 1151 | N/A | $129,900 | |
| 75 | Hampton | D.R. Horton | 3 | 2/0 | 1151 | N/A | $130,985 | |
| 11 | Windsor | D.R. Horton | 4 | 2/1 | 2334 | N/A | $191,982 | |
| 1 | Windsor | D.R. Horton | 4 | 2/1 | 2334 | N/A | $203,180 | |
| 40 | Callahan | D.R. Horton | 3 | 2/1 | 1998 | N/A | $159,900 | |
| 86 | Windsor | D.R. Horton | 4 | 2/1 | 2334 | N/A | $174,900 | |
| 49 | Jackson | D.R. Horton | 3 | 2/1 | 2368 | N/A | $179,900 | |
| 1032 | Hudson | D.R. Horton | 3 | 2/0 | 1476 | N/A | $149,900 | |
| 1012 | Hampton | D.R. Horton | 3 | 2/0 | 1151 | N/A | $138,000 | |
| 33 | Windsor | D.R. Horton | 4 | 2/1 | 2334 | N/A | $169,900 | |
| 1035 | Brentwood | D.R. Horton | 4 | 2/0 | 1847 | N/A | $164,900 | |
| 1021 | Jackson | D.R. Horton | 4 | 2/1 | 2368 | N/A | $184,900 | |
| 1022 | Hudson | D.R. Horton | 3 | 2/0 | 1476 | N/A | $159,900 | |
| 74 | Hudson | D.R. Horton | 3 | 2/0 | 1476 | N/A | $154,900 | |
| 58 | Jackson | D.R. Horton | 3 | 2/1 | 2368 | N/A | $184,900 | |
| 1013 | Windsor | D.R. Horton | 4 | 2/1 | 2334 | N/A | $179,900 | |
| 1016 | Jackson | D.R. Horton | 3 | 2/1 | 2368 | N/A | $179,900 |
Take I-59 to Exit 141 (Trussville/Pinson). Go NW on Chalkville Mountain Road for 2.1 miles. Turn right on Old Springville Road and go 2.9 miles. Turn left on Dug Hollow Road and go .6 mile. Turn right onto Dewey Heights Road and go 1.2 miles. Deerfoot Pointe will be on your left.
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to the Deerfoot Pointe-DR Horton Birmingham community. Square footages are approximate. Additional Restrictions may apply.