Welcome to the America's Home Place Model coming soon to the Greenbrier Industrial Park here in Huntsville, AL - home to NASA, the Redstone Arsenal and the 2nd Largest Engineering City in the US. Our new state of the art Model Center will be coming soon, but we are already building custom homes in the Huntsville area out of our temporary sales office. Our professional and friendly is ready to help you plan, design, and build the quality custom home you have always dreamed of owning. We are currently building homes in the Alabama counties of Madison, Limestone, Lawrence, Jackson, Marshall, Morgan, Cullman, DeKalb, Lauderdale, and Winston and the Tennessee counties of Franklin, Lincoln and Giles. The Huntsville, AL Model Center is proud to be one of Alabama's finest custom home builders offering our customers new homes in a variety of styles including one-story, two-story, cabin style homes, vacation homes, and many other styles. We feature over 100 free floor plans that can be viewed in person at our Huntsville Model Center. America's Home Place is the nation's #1 on-your-lot custom homebuilder. We build every new custom home one board at a time with the care of a small town craftsman. We are confident that we can exceed your expectations in service, quality and price; and we stand behind every new custom home we build with a written new home warranty. We will build the home you want...where you want it. Give us a call and let's get started.
Hours of Operation:, Mon-Fri: Normal Business Hours, Saturday: Reduced Hours, Sunday: By Appointment, Evenings and Sundays, Available by Appointment (Please Call)
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 370874 | Briarwood | America's Home Place | 3 | 2/0 | 1345 | $101,650 | ||
| 373218 | Washington | America's Home Place | 3 | 2/1 | 2465 | $173,650 | ||
| 370586 | Aspen | America's Home Place | 2 | 2/0 | 1353 | $110,650 | ||
| 370661 | Azalea | America's Home Place | 3 | 2/0 | 1330 | $125,250 | ||
| 372301 | Pine Isle | America's Home Place | 3 | 2/1 | 2689 | $181,250 | ||
| 371269 | Dahlonega | America's Home Place | 3 | 2/0 | 1674 | $128,250 | ||
| 370890 | Brookfield | America's Home Place | 3 | 2/1 | 1441 | $106,250 | ||
| 387615 | Carson | America's Home Place | 3 | 2/1 | 1608 | $136,650 | ||
| 372659 | San Miguel | America's Home Place | 5 | 3/1 | 2541 | $168,650 | ||
| 372163 | Oakwood | America's Home Place | 3 | 2/1 | 2627 | $201,650 | ||
| 371690 | Hill | America's Home Place | 3 | 2/1 | 2142 | $134,650 | ||
| 372699 | Sautee | America's Home Place | 3 | 2/0 | 1590 | $131,650 | ||
| 373116 | Twain | America's Home Place | 4 | 3/0 | 2731 | $204,250 | ||
| 371721 | Honeysuckle | America's Home Place | 3 | 2/0 | 1792 | $150,250 | ||
| 387598 | Ashford | America's Home Place | 3 | 2/0 | 2270 | $169,650 | ||
| 371949 | Madison | America's Home Place | 3 | 2/1 | 2410 | $180,250 | ||
| 372769 | Sherwood | America's Home Place | 4 | 2/1 | 2848 | $180,250 | ||
| 371293 | Darlington | America's Home Place | 5 | 4/1 | 3739 | $268,250 | ||
| 370723 | Bell III | America's Home Place | 3 | 2/0 | 1894 | $117,650 | ||
| 373308 | Westfield | America's Home Place | 4 | 3/0 | 1989 | $145,250 | ||
| 371618 | Hanover w Garage | America's Home Place | 4 | 3/1 | 3284 | $251,250 | ||
| 370907 | Burton | America's Home Place | 2 | 2/1 | 2104 | $157,650 | ||
| 370513 | American | America's Home Place | 3 | 2/0 | 1040 | $84,650 | ||
| 374805 | Waterstone I | America's Home Place | 3 | 2/1 | 2277 | $180,250 | ||
| 371756 | Iris | America's Home Place | 3 | 2/0 | 1041 | $92,650 | ||
| 370788 | Berkshire | America's Home Place | 3 | 2/1 | 2017 | $177,650 | ||
| 371324 | Dawson | America's Home Place | 4 | 2/0 | 2387 | $135,650 | ||
| 371843 | Knottingham | America's Home Place | 3 | 2/1 | 2703 | $186,750 | ||
| 372439 | Ridgecrest | America's Home Place | 3 | 2/1 | 2092 | $186,650 | ||
| 372200 | Oxford | America's Home Place | 3 | 2/0 | 2119 | $147,650 | ||
| 370945 | Cainbridge | America's Home Place | 3 | 2/1 | 2410 | $152,650 | ||
| 371998 | Mimosa | America's Home Place | 3 | 2/0 | 1597 | $138,650 | ||
| 374806 | Wellington | America's Home Place | 4 | 3/1 | 3020 | $252,650 | ||
| 387596 | Alpine | America's Home Place | 2 | 2/0 | 1353 | $112,650 | ||
| 372834 | Somerville | America's Home Place | 3 | 2/0 | 1589 | $127,250 | ||
| 372631 | Saffron | America's Home Place | 4 | 3/0 | 1568 | $120,650 | ||
| 372131 | Nottely | America's Home Place | 2 | 2/0 | 1589 | $122,650 | ||
| 371477 | Franklin | America's Home Place | 4 | 2/0 | 2465 | $159,250 | ||
| 387606 | Bay Pointe | America's Home Place | 3 | 2/0 | 1672 | $125,250 | ||
| 374788 | Stanton III | America's Home Place | 3 | 2/1 | 2427 | $195,650 | ||
| 373053 | Thornton | America's Home Place | 3 | 2/0 | 1178 | $93,750 | ||
| 372032 | Mountainview I | America's Home Place | 3 | 2/0 | 1961 | $143,250 | ||
| 370622 | Auburn | America's Home Place | 3 | 2/0 | 1798 | $128,250 | ||
| 372403 | Raleigh IV | America's Home Place | 4 | 2/0 | 2316 | $151,650 | ||
| 370693 | Bedford | America's Home Place | 4 | 2/0 | 1730 | $115,650 | ||
| 372100 | Norfolk | America's Home Place | 5 | 3/1 | 3678 | $239,250 | ||
| 372866 | Southampton | America's Home Place | 5 | 3/1 | 3549 | $237,650 | ||
| 373147 | Union | America's Home Place | 2 | 2/0 | 1122 | $100,650 | ||
| 370755 | Berkley | America's Home Place | 3 | 2/1 | 2172 | $162,650 | ||
| 371653 | Heritage | America's Home Place | 4 | 4/0 | 2689 | $181,250 | ||
| 372561 | Rosewood | America's Home Place | 3 | 2/1 | 1797 | $126,650 | ||
| 372064 | Murray | America's Home Place | 4 | 2/0 | 1970 | $119,250 | ||
| 373426 | Yorkshire I | America's Home Place | 3 | 2/1 | 2105 | $173,250 | ||
| 372335 | Pleasantview | America's Home Place | 3 | 2/0 | 1633 | $127,250 | ||
| 372369 | Raleigh | America's Home Place | 3 | 2/0 | 1882 | $143,250 | ||
| 371809 | Kennsington | America's Home Place | 3 | 2/1 | 2528 | $183,650 | ||
| 373339 | Willowbrook | America's Home Place | 3 | 2/0 | 2159 | $163,250 | ||
| 372595 | Roxboro | America's Home Place | 3 | 2/0 | 2110 | $152,250 | ||
| 371074 | Carrington | America's Home Place | 3 | 2/0 | 2289 | $180,000 | ||
| 373384 | Wynfield | America's Home Place | 4 | 2/1 | 2979 | $199,650 | ||
| 373075 | Timberhill | America's Home Place | 3 | 2/1 | 1610 | $107,650 | ||
| 372236 | Pembroke | America's Home Place | 3 | 2/1 | 2214 | $160,250 | ||
| 372971 | Stentiford | America's Home Place | 3 | 2/1 | 1740 | $121,650 | ||
| 371368 | Durham | America's Home Place | 3 | 2/0 | 1690 | $127,250 | ||
| 372901 | Spring Haven | America's Home Place | 3 | 2/0 | 1411 | $137,250 | ||
| 371550 | Hambrick | America's Home Place | 3 | 2/1 | 2224 | $178,650 | ||
| 372265 | Penney | America's Home Place | 3 | 2/0 | 1128 | $83,650 | ||
| 371155 | Cherokee | America's Home Place | 2 | 1/0 | 900 | $77,250 | ||
| 373177 | Walton I | America's Home Place | 3 | 2/0 | 1564 | $98,650 | ||
| 371195 | Chesapeake | America's Home Place | 4 | 2/0 | 2452 | $157,250 | ||
| 370561 | Ashley | America's Home Place | 3 | 2/0 | 1491 | $107,250 | ||
| 372469 | Riverbend | America's Home Place | 3 | 2/1 | 1636 | $121,650 | ||
| 373007 | Stratford | America's Home Place | 3 | 2/0 | 2056 | $165,650 | ||
| 371044 | Carnegie | America's Home Place | 4 | 2/0 | 2803 | $153,650 | ||
| 371441 | Ford | America's Home Place | 3 | 2/0 | 1307 | $88,650 |
Please call for directions.
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to the Huntsville Building Center-America's Home Place community. Square footages are approximate. Additional Restrictions may apply.