Back to:
Search Results

Ryan Homes

Price Range:
$141,990 - $482,990

Free Brochure

By Phone:
866-941-2793
or...
By Email:

Builder Details

Ryan Homes

Contact:
866-941-2793

Builder Description

Our reputation for award-winning designs and unparalleled customer service makes Ryan Homes the home builder of choice for savvy homebuyers. Ryan Homes has been building quality single-family homes, townhomes and condominiums to meet every lifestyle for over 50 years.

Features

  • Stated Low Price: $141,990
  • Stated High Price: $482,990
  • Sq. Ft. range: 2323
  • Bedroom range: Please Call
  • View Builder Story
Free Brochure

Builder Communities

No. Community Name Beds Price Sq. Ft. Plans Inventory
2305 Skybrook-Bryan Properties 3 - 5 $174,400 - $550,000 2112 - 4851 40 Matching Plans 10
10986 Weddington Trace - Ryan Homes 3 - 4 $299,990 - $389,990 2461 - 3990 7 Matching Plans 0
15901 Park South Station - Ryan Homes 3 $192,990 - $252,990 1740 - 2325 5 Matching Plans 1
9064 StoneWater Bay - Ryan Homes 3 - 4 $229,990 - $482,990 1945 - 3602 13 Matching Plans 0
18018 Wellsley Ford Townes-Ryan Homes 3 $159,990 - $167,990 1747 - 1820 2 Matching Plans 0
14478 Bethesda Oaks-Ryan Homes 3 - 4 $146,990 - $237,990 1655 - 3243 21 Matching Plans 0
17270 Amber Leigh-Ryan Homes 3 - 4 $214,990 - $269,990 1853 - 3243 8 Matching Plans 0
10131 Gilead Ridge - Ryan Homes 3 - 4 $189,990 - $262,990 2094 - 3243 8 Matching Plans 0
148449 Balmoral-Ryan Homes 3 - 4 $179,000 - $209,000 1406 - 3060 8 Matching Plans 0
149131 Skybrook, Parkside North- Ryan Homes 3 - 4 $207,990 - $302,990 1853 - 3243 13 Matching Plans 0
147808 Vermillion-Ryan Homes 3 - 4 $212,990 - $284,990 2134 - 3243 8 Matching Plans 0
148452 Serenity Point-Ryan Homes 3 - 4 $278,000 - $371,000 1655 - 3602 7 Matching Plans 0
152741 Townes at Berewick-Ryan Homes 3 $141,990 - $150,990 1747 - 1820 2 Matching Plans 0
9018 South Point Ridge - Ryan Homes 3 - 4 $169,990 - $207,990 1406 - 3060 6 Matching Plans 0
19184 Moss Creek - The Preserve-Ryan Homes 3 - 4 $189,990 - $269,990 1680 - 3243 8 Matching Plans 0
11314 Fair Oaks - Ryan Homes 3 - 4 $225,990 - $269,990 1655 - 3060 7 Matching Plans 1
148448 Autumn Cove-Ryan Homes 2 - 4 $147,990 - $270,990 1406 - 3060 12 Matching Plans 0
148451 Oakton-Ryan Homes 3 - 4 $209,990 - $255,990 1655 - 2852 5 Matching Plans 0
150425 Ballanmoor-Ryan Homes 2 - 4 $329,990 - $469,990 1686 - 3602 9 Matching Plans 1
18019 Palisades-Ryan Homes 3 - 4 $199,990 - $354,990 1655 - 3602 12 Matching Plans 1
148450 Fall Brook-Ryan Homes 3 - 4 $205,000 - $278,000 1655 - 3060 8 Matching Plans 0
150510 Palmetto Traces - Ryan Homes 3 $156,990 - $172,990 1747 1 Matching Plans 2
152745 Hadley At Arrowood Station,-Ryan Homes 2 $142,990 1426 1 Matching Plans 0
11012 Villas of Sun Valley - Ryan Homes 3 $179,990 1853 1 Matching Plans 0

Disclaimer: Pricing and other details are subject to change without notice and are not warranted. Contact a representative for latest information.

?r=p&px=1445&v=1&rnd=5665761591944022