Back to:
Search Results

Highland Homes

Price Range:
$171,990 - $592,990

Free Brochure

By Phone:
972-853-8539
or...
By Email:

Click to Enlarge Images

Builder Details

Highland Homes

Contact:
972-853-8539

Builder Description

Highland Homes was founded in 1985, with a commitment to provide outstanding design and customer service to the buyers of our family homes. Family-owned from the beginning, we quickly grew to become one of the leading single-family homebuilders in the United States. Today, we build 2,500 homes a year in the Austin, Dallas-Fort Worth and San Antonio areas. Our growth has not lessened our commitment.

Innovative use of space, numerous design touches and our unwavering commitment to satisfying the new home buyer are just a few of the qualities that set us apart from the rest.

It's an approach that has resulted in both satisfaction for our customers and recognition from within our own industry. Our best source for new business comes via referrals from our customers-homeowners as well as Realtors who have worked with us in the past. We're consistently ranked amongst the top 40 new homebuilders in the country. And Home Buyers Warranty, the largest home warranty program in the nation, recognized Highland Homes by choosing us as the recipient of their very first Diamond Builder Award in Texas for excellence in construction and customer satisfaction.

We remain family owned, just as we remain dedicated to providing the best possible home building and home buying experience. As a customer of Highland Homes, you can be certain that our commitment will be obvious in every step of your new home purchase.

Features

  • Stated Low Price: $171,990
  • Stated High Price: $592,990
  • Sq. Ft. range: 3583
  • Bedroom range: Please Call
  • View Builder Story
Free Brochure

Builder Communities

No. Community Name Beds Price Sq. Ft. Plans Inventory
7476 Woodbridge-Herzog Development 3 - 5 $177,990 - $357,990 1569 - 4648 88 Matching Plans 13
148335 Liberty-Hillwood Residential 2 - 5 $158,900 - $284,600 1563 - 3610 108 Matching Plans 6
152592 Devonshire-Hunt Properties 3 - 4 $184,990 - $216,990 2091 - 2662 8 Matching Plans 0
19924 Tribute-Matthews Southwest 3 - 5 $280,000 - $1,000,000 2153 - 4193 51 Matching Plans 4
150763 Cypress Creek-Highland Homes 3 - 5 $310,990 - $459,990 2156 - 4648 44 Matching Plans 3
152063 Riverside 65s-Highland Homes 3 - 5 $426,990 - $581,990 2326 - 4246 42 Matching Plans 2
148984 Lakes of Prosper-Highland Homes 2 - 5 $224,990 - $362,990 1607 - 3859 48 Matching Plans 2
152073 Woodbridge North 80-Highland Homes 3 - 5 $277,990 - $357,990 2326 - 4089 36 Matching Plans 0
17025 Ridgecrest-Highland Homes 2 - 5 $201,990 - $296,990 1775 - 3518 37 Matching Plans 1
152071 Villages of Stonelake Estates-Highland Homes 3 - 5 $304,990 - $475,990 2326 - 4220 33 Matching Plans 5
571 Lakewood Pointe-Highland Homes 3 - 5 $192,990 - $267,990 1891 - 3695 43 Matching Plans 1
152072 Woodbridge North 60-70-Highland Homes 3 - 5 $236,990 - $335,990 2156 - 4648 27 Matching Plans 3
152039 Cobb Hill 60's-Highland Homes 3 - 5 $286,990 - $440,990 2446 - 4648 26 Matching Plans 5
12757 Twin Creeks-Hillwood 3 - 5 $353,990 - $629,000 2156 - 4685 58 Matching Plans 9
152067 Stonewater Crossing-Highland Homes 3 - 5 $301,990 - $410,662 2326 - 4007 34 Matching Plans 3
148989 Willow Ridge-Highland Homes 3 - 5 $293,990 - $434,990 2410 - 4936 27 Matching Plans 2
152050 Lakes of Prosper 60's-Highland Homes 3 - 5 $286,990 - $440,990 2446 - 4648 26 Matching Plans 5
152060 Liberty 65-Highland Homes 2 - 4 $171,990 - $255,990 1563 - 3090 47 Matching Plans 2
148983 Austin Waters-Highland Homes 3 - 5 $480,990 - $597,990 3082 - 5120 40 Matching Plans 3
152068 The Cascades-Highland Homes 3 - 6 $342,990 - $469,900 2400 - 4246 39 Matching Plans 4
150402 Devonshire-Highland Homes 3 - 5 $187,990 - $289,990 2091 - 4007 66 Matching Plans 2
151054 The Tribute-Highland Homes 3 - 4 $280,990 - $384,990 2153 - 3827 33 Matching Plans 4
152061 Ridgecrest 60-70-Highland Homes 2 - 5 $201,990 - $296,990 1775 - 3518 37 Matching Plans 1
152059 Liberty 55-Highland Homes 2 - 4 $171,990 - $255,990 1563 - 3090 47 Matching Plans 3
148986 Provence at Firewheel-Highland Homes 3 - 5 $297,990 - $415,990 2326 - 4648 53 Matching Plans 2
152070 Twin Creeks Phase 8-Highland Homes 3 - 5 $357,990 - $578,990 2156 - 4685 43 Matching Plans 0
151383 Lakes of Prosper-Bon Terre Residential 2 - 5 $224,990 - $362,990 1607 - 3859 48 Matching Plans 2
152030 Aspendale 50's-Highland Homes 3 - 5 $265,990 - $370,990 2091 - 3782 41 Matching Plans 5
152066 Starcreek 80-Highland Homes 4 - 6 $482,990 - $580,990 2959 - 5165 19 Matching Plans 0
152051 Lakes of Prosper 70's-Highland Homes 4 - 5 $301,500 - $332,990 3082 - 3780 4 Matching Plans 2
152062 Riverside 55's-Highland Homes 3 - 5 $378,990 - $474,990 2122 - 3827 41 Matching Plans 3
152065 Starcreek 65s-Highland Homes 3 - 5 $351,990 - $453,990 2488 - 4247 17 Matching Plans 1
150764 Whitley Place-Highland Homes 5 $589,900 5111 0 Matching Plans 1

Disclaimer: Pricing and other details are subject to change without notice and are not warranted. Contact a representative for latest information.

?r=p&px=1445&v=1&rnd=4024015842661682