Richmond American Homes is excited to now be a part of the beautiful Northtree at Banning Lewis Ranch community! With a state-of-the-art K-8 public charter school, community recreation center with tennis courts and a pool and many additional features such as parks, trails, and open space, this premier master-plan community provides your family with everything you need. Visit or call our Sales Center today for more information!
Recreation Area, Recreation Center, Playground, Racquet Sports, Fitness Center, Ball Fields, Club Membership, Nature Trails, Pool, Tennis, Biking Trails, Soccer, Basketball, Jogging, Greenbelt, Jogging Trails, Soccer Fields, Covenants, Garbage Removal
Community center, At the eastern edge of Colorado Springs, Just over 21,000 acres, Bordered by Woodmen Road to the north and Fontaine Road to the south, One master plan, one developer to encourage continuity, High level of design integrity, Recreation areas, Office, retail, mixed-use commercial, Light industrial and civic facilities, A long-range project anticipated to evolve over many decades, Open space network with community parks and a connected trail system, Junior Olympic swimming pool, Exercise space, Splash play area for kids, Playgrounds and sports fields, CommunityCenter
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 365113 | Silver Maple | Classic Homes | 7 | 5/0 | 3215 | $234,900 | ||
| 365115 | Autumn Leaf | Classic Homes | 7 | 4/0 | 4650 | $340,500 | ||
| 365116 | Heartwood | Classic Homes | 5 | 3/1 | 3932 | $355,500 | ||
| 365114 | Sugar Maple | Classic Homes | 4 | 3/1 | 2459 | $248,500 | ||
| 347654 | Red Maple | Classic Homes | 4 | 3/1 | 2716 | $254,500 | ||
| 368319 | CPH - Trevenen - 2222 | Capital Pacific Homes | 3 | 2/1 | 1708 | $267,900 | ||
| 368213 | CPH - Fulford - 2223 | Capital Pacific Homes | 3 | 2/0 | 1913 | $280,900 | ||
| 406666 | The River Birch | Oakwood Homes | 2 | 2/1 | 1411 | $197,000 | ||
| 368312 | CPH - Thornburgh - 1223 | Capital Pacific Homes | 2 | 2/1 | 1534 | $223,900 | ||
| 406668 | The Willow | Oakwood Homes | 3 | 2/1 | 1751 | $213,000 | ||
| 422019 | Aaron | Richmond American Homes | 4 | 2/1 | 1650 | $219,950 | ||
| 368265 | CPH - Monasco - 1222 | Capital Pacific Homes | 2 | 2/0 | 1328 | $216,900 | ||
| 368155 | CPH - Bearwater - 1221 | Capital Pacific Homes | 1 | 2/0 | 1190 | $208,900 | ||
| 422026 | Alison | Richmond American Homes | 4 | 2/1 | 2100 | $255,950 | ||
| 368216 | CPH - Glengarry - 2224 | Capital Pacific Homes | 3 | 2/1 | 1937 | $287,900 | ||
| 347650 | Elmhurst | Today's Homes | 3 | 2/0 | 1179 | $200,000 | ||
| 406664 | The Lilac | Oakwood Homes | 2 | 2/0 | 1215 | $194,000 | ||
| 422036 | Andrew | Richmond American Homes | 4 | 2/1 | 2350 | $269,950 | ||
| 347649 | Amberglen | Today's Homes | 3 | 2/1 | 1486 | $200,000 | ||
| 422040 | Angelina | Richmond American Homes | 3 | 2/1 | 1950 | $239,950 | ||
| 406665 | The Mulberry | Oakwood Homes | 2 | 2/0 | 1291 | $206,000 | ||
| 406670 | The Chestnut | Oakwood Homes | 3 | 2/1 | 2049 | $247,000 | ||
| 368222 | CPH - Hammontree - 2221 | Capital Pacific Homes | 2 | 2/0 | 1663 | $269,900 | ||
| 406663 | The Hickory | Oakwood Homes | 2 | 1/1 | 922 | $186,000 | ||
| 406667 | The Sugarberry | Oakwood Homes | 3 | 2/1 | 1724 | $217,955 | ||
| 406669 | The Redbud | Oakwood Homes | 3 | 2/1 | 1915 | $219,000 | ||
| 368196 | CPH - Danforth - 1224 | Capital Pacific Homes | 3 | 2/1 | 1698 | $235,900 |
| Lot | Plan Name | Builder | Beds | Baths | Sq. Ft. | Status | Price | |
| Aaron | Richmond American Homes | 4 | 2/1 | 1650 | 12/01/2009 | $249,950 | ||
| Aaron | Richmond American Homes | 4 | 2/1 | 1650 | 12/01/2009 | $250,875 | ||
| Alison | Richmond American Homes | 4 | 2/1 | 2100 | 12/01/2009 | $299,950 | ||
| Angelina | Richmond American Homes | 3 | 2/1 | 1950 | 12/01/2009 | $269,950 |
Take Woodmen Road east to Marksheffel Road; head south on Marksheffel Road to Vista Cerro Avenue and go east; go south on Vista de Pico Boulevard; east on Silver Birch Drive to our Sales Center.
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to the Banning Lewis Ranch community. Square footages are approximate. Additional Restrictions may apply.