Fountain, Colorado is a thriving residential community located approximately 12 miles south of Colorado Springs. The Mesa Ridge community is easily accessible from the Fountain/Fort Carson exit off I-25, and from Powers and Academy Boulevards. The new filings 11, 12, & 13 host 43 available lots to build near the intersection of Mesa Ridge Parkway and Sneffels Street. This residential Master Planned community is surrounded by scenic views and highly accessible to I-25, Fort Carson, major shopping and conveniences, the Colorado Springs Airport, and recreational trails and parks.
Nature Trails, Lake, Soccer, Basketball, Jogging, Biking Trails, Ball Fields, Greenbelt, Playground, Jogging Trails, Soccer Fields
Village Series homes from the $220's, Colorado Series homes from the $260's
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 407024 | Williamsburg - Village Series | Classic Homes | 3 | 2/0 | 2633 | $236,600 | ||
| 407014 | Bridgeport - Village Series | Classic Homes | 3 | 2/1 | 2779 | $261,600 | ||
| 407027 | Granby - Colorado Series | Classic Homes | 2 | 2/0 | 3346 | $276,200 | ||
| 407013 | Atworth - Village Series | Classic Homes | 4 | 3/0 | 3215 | $277,500 | ||
| 407022 | Silver Maple - Village Series | Classic Homes | 2 | 2/0 | 2797 | $263,500 | ||
| 407015 | Canyon Maple - Village Series | Classic Homes | 2 | 2/0 | 2566 | $260,700 | ||
| 407020 | Red Maple - Village Series | Classic Homes | 3 | 2/1 | 2716 | $278,700 | ||
| 407029 | Paradise - Colorado Series | Classic Homes | 2 | 2/0 | 3748 | $305,800 | ||
| 407019 | Providence - Village Series | Classic Homes | 3 | 2/0 | 2617 | $232,400 | ||
| 407033 | Windsor - Colorado Series | Classic Homes | 3 | 2/1 | 3365 | $278,900 | ||
| 407012 | Amber - Village Series | Classic Homes | 3 | 2/0 | 3263 | $269,100 | ||
| 407025 | Cuchara - Colorado Series | Classic Homes | 2 | 2/0 | 3602 | $291,000 | ||
| 407018 | Kensington - Village Series | Classic Homes | 2 | 2/0 | 3061 | $266,000 | ||
| 407028 | Hillspire - Colorado Series | Classic Homes | 2 | 2/0 | 3265 | $286,400 | ||
| 407026 | Durango - Colorado Series | Classic Homes | 3 | 2/1 | 3316 | $304,300 | ||
| 407031 | Silverton - Colorado Series | Classic Homes | 4 | 2/1 | 3042 | $281,700 | ||
| 407030 | Rhapsody - Colorado Series | Classic Homes | 1 | 1/1 | 3242 | $281,300 | ||
| 407032 | Vail - Colorado Series | Classic Homes | 4 | 2/1 | 3407 | $278,900 | ||
| 407023 | Sugar Maple - Village Series | Classic Homes | 3 | 2/1 | 2459 | $269,600 | ||
| 407021 | Rosewood - Village Series | Classic Homes | 2 | 2/0 | 3160 | $260,700 | ||
| 407017 | Easton - Village Series | Classic Homes | 3 | 2/1 | 2717 | $254,200 |
From I-25, exit #132 at Mesa Ridge Parkway. Go east, and continue east across Fountain Mesa Road. Turn Right (south) on Sneffels Street. Take first Left (east) on Cross Creek Avenue. Take first Left again on Wythe Drive (formerly "Gates Drive"). Then first Left again on Stockton Drive and model is first home on left corner. Model address is 7787 Stockton Drive, Fountain, CO 80817.
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to the Mesa Ridge at Fountain - Classic Homes community. Square footages are approximate. Additional Restrictions may apply.