Introducing our newest model, The Lenox - NOW OPEN! A place to recall your favorite memories the nicest people you will ever meet the best times you will ever have in the best home you will ever own It can all be found at DR Hortons premier new home community Summerfields at Timnath Ranch Playing, Relaxing, Living Timnath Ranch is the place to be. Where you want your family to be! Offering beautifully designed amenity rich new homes in Larimer County from the $230s price point. Ranch, 2 story and main floor master floor plans available. Ideally located just 15 short minutes to the heart of Ft. Collins and ease of access to Greeley, Windsor, Longmont and Firestone. A true highlight of Timnath Ranch will be a 10 acre community park, expansive clubhouse and swimming pool, coming in the near future! All Summerfields at Timnath Ranch schools, including a brand new elementary school, are located in the award winning Poudre School District. Envision yourself l
ClubHouse/Concierge, Pool
23 acres of open space including two detention ponds, 10 acre park containing a pool and community center, Close proximity to Loveland, Greeley and Ft. Collins Downtown, Easy access to local lakes and trails
16-JAN-2009 - 31-DEC-2009
$10,000 towards financing & closing costs in association with DHI Mortgage, builders affiliated lender
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 406731 | Harvard | D.R. Horton | 3 | 2/1 | 2142 | $280,950 | ||
| 427343 | Silver Star | D.R. Horton | 2 | 2/1 | 1792 | $239,950 | ||
| 427319 | Honour | D.R. Horton | 3 | 2/1 | 1886 | $254,950 | ||
| 406751 | Sherman | D.R. Horton | 5 | 4/1 | 3201 | $325,950 | ||
| 427334 | Prestige | D.R. Horton | 3 | 2/1 | 2169 | $264,950 | ||
| 406750 | Shavano | D.R. Horton | 5 | 2/1 | 2624 | $287,950 | ||
| 427346 | Sovereign | D.R. Horton | 2 | 2/0 | 1802 | $249,950 | ||
| 406725 | Glenwood | D.R. Horton | 4 | 2/1 | 1870 | $255,450 | ||
| 406737 | Lenox | D.R. Horton | 5 | 4/0 | 4115 | $334,950 | ||
| 427351 | Valor | D.R. Horton | 3 | 2/0 | 1689 | $244,950 | ||
| 406707 | Bellflower | D.R. Horton | 6 | 2/1 | 2959 | $305,950 | ||
| 406721 | Evans | D.R. Horton | 4 | 2/1 | 3035 | $310,950 | ||
| 406727 | Goldenrod | D.R. Horton | 3 | 2/1 | 2313 | $274,950 |
| Lot | Plan Name | Builder | Beds | Baths | Sq. Ft. | Status | Price | |
| Honour | D.R. Horton | 2 | 2/1 | 1886 | N/A | $276,009 | ||
| Harvard | D.R. Horton | 3 | 2/1 | 2142 | N/A | $328,865 | ||
| 6333 | Shavano | D.R. Horton | 3 | 2/1 | 2624 | N/A | $349,900 | |
| 5768 Valor | Valor | D.R. Horton | 3 | 2/0 | 1689 | N/A | $268,660 | |
| 6345 | Evans | D.R. Horton | 3 | 2/1 | 3035 | N/A | $376,900 | |
| Sovereign | D.R. Horton | 2 | 2/0 | 1802 | N/A | $270,802 | ||
| 5544 | Bellflower | D.R. Horton | 4 | 3/1 | 2959 | N/A | $0 | |
| Prestige | D.R. Horton | 3 | 2/1 | 2169 | N/A | $283,583 | ||
| 5569 | Harvard | D.R. Horton | 3 | 2/1 | 2142 | N/A | $295,900 | |
| Goldenrod | D.R. Horton | 3 | 2/1 | 2313 | N/A | $300,206 | ||
| 7/6/1 | Shavano | D.R. Horton | 4 | 3/1 | 2624 | N/A | $0 |
To visit us at Summerfields, take I-25 North to Harmony Road. East on Harmony Road to Road 3. South on Road 3 to Sienna Dr. - our new model is right on the corner!
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to the Summerfields At Timnath Ranch- DR Horton community. Square footages are approximate. Additional Restrictions may apply.