Rural setting * Close to everything * 40 acres of open space * Access to multiple employment centers in the North Denver area
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 400830 | The Meriden | KB Home | 3 | 1/0 | 1440 | $139,995 | ||
| 400826 | The Emerson | KB Home | 3 | 2/0 | 2477 | $164,995 | ||
| 400829 | The Hemingway | KB Home | 3 | 2/0 | 2449 | $169,995 | ||
| 400827 | The Fairhaven | KB Home | 3 | 1/0 | 1349 | $133,995 | ||
| 400821 | The Austen M | KB Home | 3 | 2/0 | 1689 | $151,995 | ||
| 400822 | The Bristol | KB Home | 2 | 1/0 | 917 | $121,995 | ||
| 400825 | The Elm | KB Home | 3 | 2/0 | 1540 | $149,995 | ||
| 400823 | The Dickens | KB Home | 3 | 2/0 | 2149 | $160,995 | ||
| 400824 | The Eastham M | KB Home | 3 | 1/0 | 1219 | $132,995 | ||
| 400820 | The Aspen | KB Home | 3 | 2/0 | 1271 | $141,995 |
From I-76 East, take Exit 25/Lochbuie heading west and go .5 mi. to community on right.
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to the Berkshire-KB Home community. Square footages are approximate. Additional Restrictions may apply.