Building within 75 miles of each location. Price range per plan: $95K-$295K.
9:00 - 6:00 M-F, Saturday by appointment
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 180516 | Covington | Pennyworth Homes | 4 | 3/0 | 3586 | $0 | ||
| 180521 | Regent | Pennyworth Homes | 4 | 3/0 | 3123 | $0 | ||
| 180517 | Magnolia | Pennyworth Homes | 3 | 2/0 | 2036 | $0 | ||
| 180514 | Arlington | Pennyworth Homes | 3 | 2/0 | 2447 | $0 | ||
| 180515 | Beachton | Pennyworth Homes | 3 | 2/0 | 1668 | $0 | ||
| 180518 | Monticello | Pennyworth Homes | 4 | 3/0 | 2761 | $0 | ||
| 180519 | Charleston III | Pennyworth Homes | 3 | 2/0 | 1976 | $0 | ||
| 180523 | Munsbury B | Pennyworth Homes | 3 | 2/1 | 2248 | $0 | ||
| 180525 | USA | Pennyworth Homes | 3 | 2/0 | 1080 | $0 | ||
| 180527 | Twin Gable | Pennyworth Homes | 3 | 2/0 | 1464 | $0 |
Please call for directions.
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to the On Your Lot Keystone Heights community. Square footages are approximate. Additional Restrictions may apply.