| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 428347 | MONROE ['A' 5BED] | Maronda Homes | 5 | 4/0 | 3578 | $234,900 | ||
| 428344 | ARLINGTON ['K' 3BED] | Maronda Homes | 3 | 2/0 | 1875 | $169,900 | ||
| 428345 | BEDFORD ['A' 4BED] | Maronda Homes | 4 | 2/0 | 2319 | $192,900 | ||
| 428350 | RIDGEWOOD ['V' 4BED] | Maronda Homes | 4 | 2/1 | 2944 | $223,900 | ||
| 428349 | NANTUCKET ['M' 4BED] | Maronda Homes | 4 | 2/1 | 2601 | $210,900 | ||
| 428348 | MONTCLAIR ['M' 4BED] | Maronda Homes | 4 | 2/1 | 1912 | $184,900 | ||
| 428346 | CHESAPEAKE ['K' 3BED] | Maronda Homes | 3 | 2/0 | 1625 | $167,102 |
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to the Sunset Cove-Maronda Homes community. Square footages are approximate. Additional Restrictions may apply.