SummerBrooke in Mount Dora is part of a charming and distinctive lakeside town set among the rolling hills of Lake County. The town of Mount Dora boasts many festivals and shows throughout the year featuring art, music, boats and more! The scenic beauty of this town beckons you to enjoy the nature walk on Palm Island or stroll around the trails for stunning lake views or to watch romantic sunsets. SummerBrooke is located just two miles from Mount Dora's great restaurants and historic downtown shopping district so you'll have easy access to everything you need. SummerBrooke also offers great neighborhood amenities such as a community clubhouse with a pool, recreation areas and lush green parks designed to enhance your sense of belonging. From carefully crafted homes to old-fashioned street lamps, old Florida charm and tradition thrives in this wonderful neighborhood. Experience one of Mount Dora's best kept secrets at SummerBrooke!
Pool
Parks and recreation areas, Community clubhouse
09-FEB-2009 - 31-DEC-2009
Come visit sunny Orlando,Stay in a beautiful town home at Encantada or BellaVida Resort near Disney World, Buy a new Park Square home and We'll pay for your airfare & lodging, up to $2,000! Special Fly & Buy rates of only $99 to $159* per night for a three bedroom townhome with a pool. Lodging must be booked through eManagement.
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 358347 | Wekiwa | Park Square Homes | 3 | 2/0 | 1249 | $139,900 | ||
| 345719 | Princeton | Park Square Homes | 3 | 2/0 | 1370 | $153,900 | ||
| 155813 | Juniper Springs | Park Square Homes | 4 | 2/0 | 2162 | $193,900 | ||
| 149211 | Sweetwater | Park Square Homes | 3 | 2/0 | 1686 | $185,900 | ||
| 358324 | Savannah | Park Square Homes | 4 | 2/1 | 2286 | $189,900 | ||
| 380299 | Brighton | Park Square Homes | 4 | 2/1 | 2450 | $192,900 | ||
| 345634 | Amherst | Park Square Homes | 4 | 2/0 | 1728 | $162,900 | ||
| 346598 | Hamilton | Park Square Homes | 3 | 2/0 | 1468 | $156,900 | ||
| 345689 | Lexington | Park Square Homes | 3 | 2/0 | 1264 | $149,900 | ||
| 149223 | St. Lucie | Park Square Homes | 4 | 2/1 | 2536 | $218,900 | ||
| 355784 | Stanford | Park Square Homes | 4 | 2/0 | 1938 | $169,900 | ||
| 149215 | Peacock Springs | Park Square Homes | 5 | 4/1 | 2828 | $228,900 | ||
| 345701 | Monroe | Park Square Homes | 4 | 2/0 | 1536 | $159,900 |
| Lot | Plan Name | Builder | Beds | Baths | Sq. Ft. | Status | Price | |
| Lexington | Park Square Homes | 3 | 2/0 | 1264 | N/A | $165,790 | ||
| Amherst | Park Square Homes | 4 | 2/0 | 1728 | N/A | $181,285 |
Travel north on the 429 Tollway to Exit 33. Turn left on Highway 441 and go west 11 miles to CR46. Turn right on CR46. SummerBrooke will be the second new community on the left. The sales office is located at the Community Clubhouse on the corner of Natoma and Sebastian.
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to the Summerbrooke-Park Square Homes community. Square footages are approximate. Additional Restrictions may apply.