Pre-Construction Pricing! If location is everything, then Coconut Creek is one of the hottest addresses in South Florida! Enjoy a walk through our lushly landscaped and elegantly lighted community This unique and extraordinary collection of Townhomes and One-story Villas are the newest additions to beautiful Coconut Creek Located near the New Coconut Creek Town Center With easy access to the Sawgrass Expressway, and Florida's Turnpike, Paloma Lakes is easy to call Home!
Pool,Lake,Pond,WaterfrontLots
| Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Web Link |
| A- Alexandra | Lennar | 3 | 2/1 | 2254 - 0 | $267,990 | Visit Website |
| A1- Angelica | Lennar | 3 | 2/1 | 2254 - 0 | $274,990 | Visit Website |
| D1- Donatella | Lennar | 3 | 2/0 | 1917 - 0 | $263,990 | Visit Website |
| D2- Dahlia | Lennar | 3 | 2/0 | 2016 - 0 | $266,990 | Visit Website |
| B- Briana | Lennar | 3 | 3/0 | 2663 - 0 | $301,990 | Visit Website |
| A1-End- Angelica Option | Lennar | 3 | 2/1 | 2254 - 0 | $277,990 | Visit Website |
| Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Web Link |
| D1- Donatella | Lennar | 3 | 2/0 | 1917 - 0 | $276,635 | Visit Website |
| D2- Dahlia | Lennar | 3 | 2/0 | 2016 - 0 | $273,240 | Visit Website |
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to the Paloma Lakes community. Square footages are approximate. Additional Restrictions may apply.