Homes from $90's includes lot
OPEN MODELS AT CITRUS SPRINGS, Monday 12pm - 7pm, Tues, Wed, and Saturday 10am - 7pm, Sunday 11am - 5pm
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 425021 | Georgetown B | Maronda Homes | 3 | 2/0 | 1940 | $134,900 | ||
| 425026 | Austin A | Maronda Homes | 4 | 2/0 | 2236 | $0 | ||
| 425025 | Aberdeen C | Maronda Homes | 3 | 2/0 | 1615 | $0 | ||
| 425024 | Norwich | Maronda Homes | 3 | 2/0 | 1231 | $105,900 | ||
| 425018 | Austin C | Maronda Homes | 3 | 2/0 | 2042 | $124,900 | ||
| 425019 | Baybury L | Maronda Homes | 4 | 2/1 | 2818 | $174,900 | ||
| 425020 | Davenport A | Maronda Homes | 4 | 2/0 | 2537 | $150,900 | ||
| 425022 | Kensington G | Maronda Homes | 3 | 2/0 | 1161 | $99,900 | ||
| 425027 | Norfolk | Maronda Homes | 3 | 2/0 | 1375 | $0 | ||
| 425023 | Montgomery C | Maronda Homes | 3 | 2/0 | 1312 | $112,900 |
Suncoast Parkway (Veterans) North to Hwy 98, east to 491, north to Hwy 41, go left. Model center is one mile on right.
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to the Citrus Springs-Maronda Homes community. Square footages are approximate. Additional Restrictions may apply.