| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 428261 | BEDFORD ['A' 4BED] | Maronda Homes | 4 | 2/0 | 2319 | $169,900 | ||
| 428264 | CHESAPEAKE ['K' 3BED] | Maronda Homes | 3 | 2/0 | 1625 | $144,900 | ||
| 428259 | AUSTIN ['C' 3BED] | Maronda Homes | 3 | 2/0 | 2042 | $159,900 | ||
| 428258 | ARLINGTON ['K' 4BED] | Maronda Homes | 4 | 2/0 | 1875 | $154,900 | ||
| 428265 | MONTGOMERY ['C' 3BED] | Maronda Homes | 3 | 2/0 | 1312 | $134,900 | ||
| 428263 | CARLOW ['C' 3BED] | Maronda Homes | 3 | 2/0 | 1231 | $124,900 | ||
| 428262 | CARLOW ['A' 3BED] | Maronda Homes | 3 | 2/0 | 1231 | $124,900 |
I-95 to Rte. 512. East to Roseland Rd. Turn left.
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to the Sebastian Highlands-Maronda Homes community. Square footages are approximate. Additional Restrictions may apply.