Hawks Landing, the newest Panama City community from David Weekley Homes, offers residents the convenience of being close to the beach and these fine amenities: Lots of trees and green space Quality homes at and affordable price Located next to Bay Haven Charter Academy, one of the best schools in Panama City Visit today and experience how a David Weekley home in Hawks Landing can Enhance Your Life!
Views,Pond,Park,Trails,Greenbelt
$8.000 Tax Credit
| Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Web Link |
| Manta | David Weekley Homes | 3 | 2/0 | 1856 - 0 | $289,990 | Visit Website |
| Mindella | David Weekley Homes | 0 | 0/0 | 2988 - 0 | $363,990 | Visit Website |
| Bracken | David Weekley Homes | 3 | 3/0 | 2810 - 0 | $351,990 | Visit Website |
| Mardene | David Weekley Homes | 3 | 3/0 | 2583 - 0 | $339,990 | Visit Website |
| Shoverton | David Weekley Homes | 3 | 3/0 | 2808 - 0 | $349,990 | Visit Website |
| Lawler | David Weekley Homes | 3 | 3/0 | 2286 - 0 | $325,990 | Visit Website |
| McClard | David Weekley Homes | 3 | 2/0 | 2081 - 0 | $315,990 | Visit Website |
| Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Web Link |
| Lawler | David Weekley Homes | 3 | 3/0 | 2286 - 0 | $325,635 | Visit Website |
| Mardene | David Weekley Homes | 3 | 3/0 | 2583 - 0 | $332,914 | Visit Website |
| McClard | David Weekley Homes | 3 | 3/0 | 2085 - 0 | $319,985 | Visit Website |
From the intersection of 23rd St and Hwy-77 go North on Hwy-77, Turn right on Mosley Dr. Go through stop sign and intersection at Hwy-389. Community is located behind Bay Haven Charter Academy.
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to the Hawks Landing community. Square footages are approximate. Additional Restrictions may apply.