Building within 75 miles of each location. Price range per plan: $85K-$285K.
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 180639 | Magnolia | Pennyworth Homes | 3 | 2/0 | 2036 | $0 | ||
| 180640 | Monticello | Pennyworth Homes | 4 | 3/0 | 2761 | $0 | ||
| 180635 | Arlington | Pennyworth Homes | 3 | 2/0 | 2447 | $0 | ||
| 180636 | Beachton | Pennyworth Homes | 3 | 2/0 | 1668 | $0 | ||
| 180642 | Munsbury Grand B | Pennyworth Homes | 5 | 4/0 | 3128 | $0 | ||
| 180637 | Covington | Pennyworth Homes | 4 | 3/0 | 3586 | $0 | ||
| 180641 | Charleston III | Pennyworth Homes | 3 | 2/0 | 1976 | $0 | ||
| 180643 | Twin Gable | Pennyworth Homes | 3 | 2/0 | 1464 | $0 | ||
| 180638 | Regent | Pennyworth Homes | 4 | 3/0 | 3123 | $0 | ||
| 180644 | USA | Pennyworth Homes | 3 | 2/0 | 1080 | $0 |
Please call for directions
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to the On Your Lot Thomasville-Pennyworth Homes community. Square footages are approximate. Additional Restrictions may apply.