Lake
| Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Web Link |
| Landon | Ryland Homes | 3 | 2/1 | 2492 - 0 | $270,500 | Visit Website |
| Preston | Ryland Homes | 4 | 3/1 | 3794 - 0 | $299,500 | Visit Website |
| Brookfield | Ryland Homes | 5 | 3/1 | 3427 - 0 | $300,500 | Visit Website |
| Jefferson | Ryland Homes | 5 | 3/1 | 3419 - 0 | $291,500 | Visit Website |
| Clarkston | Ryland Homes | 3 | 2/1 | 2493 - 0 | $267,500 | Visit Website |
| Hartwell | Ryland Homes | 3 | 2/1 | 2413 - 0 | $260,500 | Visit Website |
| Chatsworth | Ryland Homes | 5 | 4/0 | 3322 - 0 | $298,500 | Visit Website |
| Parkwood | Ryland Homes | 3 | 2/1 | 2472 - 0 | $267,500 | Visit Website |
| Albany | Ryland Homes | 5 | 4/0 | 3794 - 0 | $305,500 | Visit Website |
Exit 104-Go right. Go to Ronald Reagan Parkway. Take Ronald Reagan Parkway to Webb Ginn House exit. Go left.Take Webb Ginn House to GA. SR 20-go right. Go 2.7 miles to Ozora Road. Go Left. Go 4.8 Miles to community on right.
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to the Ozora Lake community. Square footages are approximate. Additional Restrictions may apply.