NOW FHA APPROVED! OWN A NEW LIBRARY TOWER HOME FOR ONLY 3.5% Down! Library Tower has an amazing location: across the street from the Harold Washington Library, just off the El. Located in the heart of downtown Chicago. Exclusive New Home online savings: CLICK HERE to request. The building includes:: 24 –Hour doorman, Fitness Center, Business Center, Residential Movie Theater Room, Hospitality Room, Roof-Top Deck, Landscaped Park, Common Area Maintenance & Insurance, Water, and Trash Removal. All homes include 80 percent efficiency furnace. Valet Drycleaner, Indoor Dog Run, and Bike Storage are also available in Library Tower. Guest parking is available on the south end of the building, the entrance is on Harrison St, just west of State St. From your new home, you'll find yourself a short walk from the heart of Printer's Row, the Loop, Michigan Avenue the Theatre District and stunning new Millennium Park. Library Tower of Chicago is 326 yards from the Metra Train Station for your convenience. Nearby recreational sites include: Grant Park, The Field Museum, The Adler Planetarium, The Shedd Aquarium, Millennium Park, Michigan Avenue shopping, Navy Pier, The Auditorium Theatre, and so much more. Chicago, Illinois is the third most populated city in the nation. Chicago is often called the "Windy City", "Chi-Town" Library Tower is located in Cook County. When it comes to new homes in Chicago, Illinois- Lennar has what you are looking for. Get Rewarded with Lennar! Click here! Library Tower is just minutes from the John Hancock Building, Sears Tower, Lake Michigan, The Chicago River, The Congress Theater, Adler Planetarium, Shedd Aquarium, Soldier Field, McCormick Place, Navy Pier, Field Museum, Art Institute of Chicago, Buckingham fountain, The Magnificent Mile, and much more. If you like the Chicago location, you'll love living in a brand new building boasting luxurious amenities and a superb choice of unique loft-style residences. L
Park,CommunityCenter
| Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Web Link |
| Tier 24 & 27 | Lennar | 3 | 2/1 | 2130 - 0 | $950,000 | Visit Website |
| Tier 10 & 17 | Lennar | 2 | 2/0 | 1430 - 0 | $425,000 | Visit Website |
| Tier 02 & 08 | Lennar | 2 | 2/0 | 1290 - 0 | $369,900 | Visit Website |
| Tier 20 | Lennar | 2 | 2/0 | 1680 - 0 | $740,000 | Visit Website |
| Tier 04 & 06 | Lennar | 1 | 1/0 | 1080 - 0 | $284,900 | Visit Website |
| Tier 05 | Lennar | 1 | 1/0 | 1055 - 0 | $294,900 | Visit Website |
| Tier 12 & 15 | Lennar | 1 | 1/0 | 865 - 0 | $299,900 | Visit Website |
| Tier 03 & 07 | Lennar | 2 | 2/0 | 1330 - 0 | $395,900 | Visit Website |
| Tier 01 & 09 | Lennar | 3 | 2/0 | 1805 - 0 | $625,000 | Visit Website |
| Tier 26 | Lennar | 2 | 2/1 | 1780 - 0 | $740,000 | Visit Website |
| Tier 11 & 16 | Lennar | 2 | 2/0 | 1265 - 0 | $399,900 | Visit Website |
| Tier 14 | Lennar | 1 | 1/0 | 895 - 0 | $249,900 | Visit Website |
| Tier 19 & 22 | Lennar | 2 | 2/0 | 1530 - 0 | $685,000 | Visit Website |
| Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Web Link |
| Tier 03 & 07 | Lennar | 2 | 2/0 | 1330 - 0 | $422,200 | Visit Website |
| Tier 02 & 08 | Lennar | 2 | 2/0 | 1290 - 0 | $427,000 | Visit Website |
| Tier 04 & 06 | Lennar | 1 | 1/0 | 1080 - 0 | $361,000 | Visit Website |
| Tier 01 & 09 | Lennar | 3 | 2/0 | 1805 - 0 | $664,500 | Visit Website |
| Tier 02 & 08 | Lennar | 2 | 2/0 | 1290 - 0 | $329,990 | Visit Website |
| Tier 04 & 06 | Lennar | 1 | 1/0 | 1080 - 0 | $280,000 | Visit Website |
| Tier 14 | Lennar | 1 | 1/0 | 895 - 0 | $318,100 | Visit Website |
| Tier 04 & 06 | Lennar | 1 | 1/0 | 1080 - 0 | $370,200 | Visit Website |
| Tier 14 | Lennar | 1 | 1/0 | 895 - 0 | $322,900 | Visit Website |
| Tier 05 | Lennar | 1 | 1/0 | 1055 - 0 | $381,900 | Visit Website |
| Tier 03 & 07 | Lennar | 2 | 2/0 | 1330 - 0 | $430,100 | Visit Website |
| Tier 02 & 08 | Lennar | 2 | 2/0 | 1290 - 0 | $415,100 | Visit Website |
| Tier 05 | Lennar | 1 | 1/0 | 1055 - 0 | $350,900 | Visit Website |
| Tier 04 & 06 | Lennar | 1 | 1/0 | 1080 - 0 | $329,900 | Visit Website |
| Tier 12 & 15 | Lennar | 1 | 1/0 | 865 - 0 | $259,990 | Visit Website |
| Tier 05 | Lennar | 1 | 1/0 | 1055 - 0 | $357,800 | Visit Website |
| Tier 04 & 06 | Lennar | 1 | 1/0 | 1080 - 0 | $361,000 | Visit Website |
| Tier 14 | Lennar | 1 | 1/0 | 895 - 0 | $284,800 | Visit Website |
| Tier 10 & 17 | Lennar | 2 | 2/0 | 1430 - 0 | $506,615 | Visit Website |
Located at 520 S. State Street in Chicago For custom door to door directions, please visit: www.mapquest.com*Map Quest may not recognize new home construction communities. For specific door-to-door directions, please call the New Home Consultant at the Welcome Home Center and they will be happy to assist you.
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to the Library Tower community. Square footages are approximate. Additional Restrictions may apply.