New homes in Rockford, Minnesota. Find your perfect home beneath a big canopy of mature trees at Hurst Woods located near the Crow River in the beautiful city of Rockford. Sheltered from the rigors of noise, crowds, and traffic, you’ll find a peaceful haven in which to relax and recharge while This community is located near Baker Park Reserve and Lake Rebecca Park Reserve. Some of the amenities include an 18 hole golf course, family campgrounds, mountain bike trails, horse trails, and even a near-wilderness settlement. This is where the outdoors are to be enjoyed. Click here: http://www.threeriversparkdistrict.org/ The Rockford School District serves the Hurst Woods community in Hennepin County
**Click Here For More Details
| Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Web Link |
| Pennington | Lennar | 4 | 4/0 | 3120 - 0 | $385,990 | Visit Website |
| Sinclair | Lennar | 4 | 3/0 | 2405 - 0 | $284,990 | Visit Website |
| St.Croix | Lennar | 4 | 3/0 | 2719 - 0 | $299,990 | Visit Website |
| Lancaster | Lennar | 4 | 3/0 | 2845 - 0 | $359,990 | Visit Website |
| Fitzgerald | Lennar | 3 | 3/0 | 1958 - 0 | $259,990 | Visit Website |
| Homesteader | Lennar | 4 | 3/0 | 2918 - 0 | $338,990 | Visit Website |
| Pillsbury | Lennar | 4 | 3/0 | 2190 - 0 | $269,990 | Visit Website |
| Springfield | Lennar | 4 | 4/0 | 2995 - 0 | $365,990 | Visit Website |
| Farmhouse | Lennar | 3 | 3/0 | 2466 - 0 | $324,990 | Visit Website |
| Worthington | Lennar | 4 | 4/0 | 3233 - 0 | $395,990 | Visit Website |
| Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Web Link |
| St.Croix | Lennar | 4 | 3/0 | 2707 - 0 | $308,990 | Visit Website |
| Sinclair | Lennar | 4 | 3/0 | 2405 - 0 | $311,870 | Visit Website |
| St.Croix | Lennar | 4 | 3/0 | 2707 - 0 | $309,990 | Visit Website |
West on Hwy 55/Olson Memorial Hwy to Main Street North on Main Street to Maple Hurst Drive West on Maple Hurst Drive to Maple Hurst Drive N. North on Maple Hurst Drive N. to Welcome Home Center Welcome Home Center on the Right GPS Coordinates Longitude: - 93.728721 Latitude: 45.099972
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to the Hurst Woods community. Square footages are approximate. Additional Restrictions may apply.