Seckman Lake Estates-Mayer Homes
Imperial, MO 63052
Price Range: $204,000 - $286,000
| No. | Plan Name | Beds | Baths | Sq. Ft. | Availability | Price |
| 374815 | Ashbury II | 4 | 2 | | No | $204,000 |
| 40613 | Oakleigh | 4 | 2 / 1 | 2441 | No | $228,000 |
| 40615 | Stanfield | 4 | 2 / 1 | 2828 | No | $243,000 |
| 374580 | Camden II | 3 | 2 | | No | $245,000 |
| 40620 | Lexington | 4 | 2 | 2281 | No | $260,000 |
| 374581 | Stanwyck | 4 | 2 | | No | $261,000 |
| 40624 | Kingsforde | 4 | 2 / 1 | 3109 | No | $265,000 |
| 40629 | Lancaster | 4 | 2 / 1 | 3381 | No | $283,000 |
| 40627 | Mabry | 4 | 2 / 1 | 3240 | No | $283,000 |
| 40628 | Canterbury | 4 | 2 / 1 | 2842 | No | $286,000 |
Disclaimer: Pricing and other details are subject to change without notice and are not warranted. Contact a representative for latest information.