Delaware Ridge
Kansas City, KS 66102
Price Range: $146,950 - $209,950
| No. | Plan Name | Beds | Baths | Sq. Ft. | Availability | Price |
| 45154 | Chesapeake A | 3 | 2 / 1 | | No | $146,950 |
| 45153 | Cheyenne Ranch | 2 | 2 | | No | $149,950 |
| 112151 | Apache B | 3 | 2 | | No | $151,000 |
| 112150 | Apache A | 3 | 2 | | No | $151,000 |
| 45155 | Chesapeake | 3 | 2 / 1 | | No | $154,950 |
| 176860 | The Cheyenne By Prieb | 3 | 2 | | No | $179,950 |
| 45152 | Virginian Reverse | 3 | 3 | | No | $179,950 |
| 176857 | The Cherokee | 4 | 2 | 1850 | No | $201,950 |
| 176868 | The Sonora | 4 | 3 | 2100 | No | $204,950 |
| 176867 | The Seneca | 3 | 2 / 1 | 1825 | No | $209,950 |
| 45151 | Seneca | 3 | 3 | | No | Please Call |
| 176866 | The Mohave | 4 | 2 / 1 | | No | Please Call |
| 176863 | The Dakota | 4 | 3 / 1 | 2150 | No | Please Call |
| 149139 | Arapahoe | 3 | 2 / 1 | | No | Please Call |
Disclaimer: Pricing and other details are subject to change without notice and are not warranted. Contact a representative for latest information.