Kingwood Manor-Severino Homes
Baptistown, NJ 08803
Price Range: $644,990 - $773,990
| No. | Plan Name | Beds | Baths | Sq. Ft. | Availability | Price |
| 368598 | Ashley | 4 | 2 / 1 | 3262 | No | $644,990 |
| 368603 | Grande Carillion | 4 | 2 / 1 | 3560 | No | $669,990 |
| 368602 | Grande Carlton | 4 | 2 / 1 | 3560 | No | $669,990 |
| 368599 | Deauville | 4 | 2 / 1 | 3262 | No | $671,990 |
| 368594 | Avalon | 4 | 2 / 1 | 3709 | No | $689,990 |
| 368595 | Barcelona | 4 | 2 / 1 | 3709 | No | $721,990 |
| 368600 | Windsor | 4 | 3 / 1 | 4264 | No | $729,990 |
| 368596 | Carlyle | 4 | 3 / 1 | 4191 | No | $739,990 |
| 368601 | Grande Calais | 4 | 3 / 1 | 4264 | No | $771,990 |
| 368597 | Tuscany | 4 | 3 / 1 | 4191 | No | $773,990 |
Disclaimer: Pricing and other details are subject to change without notice and are not warranted. Contact a representative for latest information.