Seagroves Farm-Standard Pacific Homes
Apex, NC 27502
Price Range: $329,900 - $408,900
| No. | Plan Name | Beds | Baths | Sq. Ft. | Availability | Price |
| 383040 | Bedford | 3 | 2 / 1 | 2615 | Yes | $329,900 |
| 383033 | Amelia | 3 | 3 | 2458 | Yes | $344,900 |
| 383159 | Windsor | 3 | 2 / 1 | 2699 | Yes | $356,900 |
| 383098 | Lanchester | 4 | 2 / 1 | 2877 | Yes | $357,900 |
| 383115 | Montclair I | 4 | 2 / 1 | 2984 | No | $362,900 |
| 383042 | Bedford with Finished Third Floor | 4 | 3 / 1 | 3246 | No | $364,900 |
| 383116 | Montclair II | 4 | 2 / 1 | 3329 | Yes | $388,900 |
| 383095 | Kendall II | 4 | 3 / 1 | 3485 | No | $388,900 |
| 383154 | Townsend | 4 | 3 / 1 | 3569 | No | $393,900 |
| 383135 | Selwyn | 4 | 3 / 1 | 3755 | No | $406,900 |
| 383053 | Carrington | 4 | 3 / 1 | 3760 | No | $408,900 |
| Lot | Plan Name | Beds/Baths | Status | Builder | Price |
| Bedford | 3/2/1 | 4/1/2009 | Standard Pacific Homes | $349,755 |
| Amelia | 4/3/1 | Complete | Standard Pacific Homes | $349,900 |
| Windsor | 3/3/1 | Complete | Standard Pacific Homes | $376,900 |
| Lanchester | 6/5/0 | Complete | Standard Pacific Homes | $474,900 |
| Montclair II | 5/3/1 | Complete | Standard Pacific Homes | $389,900 |
Disclaimer: Pricing and other details are subject to change without notice and are not warranted. Contact a representative for latest information.