Davis Meadows
Charlotte, NC 28216
Price Range: $169,990 - $240,990
| No. | Plan Name | Beds | Baths | Sq. Ft. | Availability | Price |
| 356881 | Kensington | 4 | 2 / 1 | 2662 | No | $169,990 |
| 377853 | Wilkerson | 4 | 2 / 1 | 2210 | Yes | $186,975 |
| 356873 | Logan | 3 | 2 | 2307 - 2500 | No | $194,990 |
| 356876 | Berkeley | 4 | 3 / 1 | 2977 | No | $209,990 |
| 356874 | Manchester | 4 | 2 / 1 | 2417 - 2440 | No | $210,990 |
| 356877 | Belmont | 4 | 3 / 1 | 3142 | No | $211,990 |
| 356878 | Baxter | 4 | 2 / 1 | 3390 | Yes | $215,990 |
| 356875 | Providence | 4 | 2 / 1 | 2777 | No | $216,990 |
| 377855 | Adams | 4 | 2 / 1 | 3141 | Yes | $229,990 |
| 356880 | Barrington | 5 | 3 / 1 | 3214 - 0 | No | $234,990 |
| 356879 | Westwood | 6 | 4 | 3459 - 3497 | No | $237,990 |
| 356882 | Ellington | 5 | 3 / 1 | 3641 | No | $240,990 |
| 377856 | Pinecrest II | 4 | 2 / 1 | 2180 | No | Please Call |
| 377854 | Ridgewood | 4 | 2 / 1 | 2397 | No | Please Call |
| Lot | Plan Name | Beds/Baths | Status | Builder | Price |
| 3 | Wilkerson | 4/2/1 | Complete | Atreus Homes | $204,615 |
| 4 | Baxter | 4/2/1 | Complete | Atreus Homes | $249,874 |
| 7 | Adams | 4/2/1 | Complete | Atreus Homes | $244,618 |
Disclaimer: Pricing and other details are subject to change without notice and are not warranted. Contact a representative for latest information.