Lawing Pond
Charlotte, NC 28216
Price Range: $180,590 - $211,990
| No. | Plan Name | Beds | Baths | Sq. Ft. | Availability | Price |
| 331336 | Legacy | 3 | 2 | 1891 | Yes | $180,590 |
| 156532 | Davidson | 3 | 2 / 1 | 2086 | No | $180,990 |
| 156536 | Wilkerson | 3 | 2 / 1 | 2210 | No | $186,990 |
| 156533 | Manchester | 4 | 2 / 1 | 2417 | No | $189,990 |
| 156531 | Covington | 4 | 2 / 1 | 2823 | No | $197,990 |
| 156529 | Cambridge | 5 | 2 / 1 | 2842 | No | $198,990 |
| 156527 | Amhurst | 5 | 2 / 1 | 2525 | Yes | $198,990 |
| 156535 | Savannah | 4 | 2 / 1 | 2739 | Yes | $203,990 |
| 156534 | Providence | 4 | 2 / 1 | 2777 | No | $203,990 |
| 156530 | Camden | 5 | 2 / 1 | 2828 | No | $205,990 |
| 156528 | Barrington | 5 | 2 / 1 | 3224 | No | $211,990 |
| 331337 | Danville | 4 | 2 / 1 | 2851 | Yes | Please Call |
| Lot | Plan Name | Beds/Baths | Status | Builder | Price |
| 22 | Legacy | 4/3/0 | Complete | Atreus Homes | $196,390 |
| 12 | Amhurst | 5/2/1 | Complete | Atreus Homes | $204,752 |
| 99 | Amhurst | 5/2/1 | Complete | Atreus Homes | $204,192 |
| 103 | Savannah | 5/2/1 | Complete | Atreus Homes | $224,158 |
| 7 | Danville | 4/2/1 | Complete | Atreus Homes | $222,289 |
Disclaimer: Pricing and other details are subject to change without notice and are not warranted. Contact a representative for latest information.