Back to:
Search Results

Community Details

Churchill Falls

Location:
Greenville, SC 29617
Price Range:
$126,990 - $0
Contact:
864-270-4534

Community Description

Adjacent to the Green Valley Country Club, Riverbend Equestrian Park, and just a few minutes to Furman University, Churchill Falls is one of the Upstate's best kept secrets. This community offers affordable living in a quiet, country setting. Many lakes, parks, and recreational areas are also nearby, so if you are looking for a community that is close to the city, but not overwhelmed by it, look no further. Churchill Falls offers spacious one story and two story floor plans with 9 foot ceilings, vaulted ceilings in owners suites, hardwood foyers, security systems, landscaping with sodded front yards and much more. Our new furnished model will give you great design ideas. See for yourself why Eastwood Homes at Churchill Falls is quickly becoming an area favorite!

Features

  • Stated Low Price: $126,990
  • Sq. Ft. Range: 1630 - SQ. FT
  • Homeowners Assoc: No
  • Middle School: Travelers Rest
  • High School: Berea
  • School District: 4502310
  • Listing Type: Single Family

Community Home Plans

Plan Name Builder Beds Baths Sq. Ft. Price Web Link
Camden C Eastwood Homes 3 2/0 1630 - 0 $129,490 Visit Website
Raleigh E Eastwood Homes 4 2/0 2084 - 0 $153,290 Visit Website
Hawthorne E Eastwood Homes 3 2/0 2061 - 0 $148,990 Visit Website
Summerville C Eastwood Homes 3 2/0 1738 - 0 $140,490 Visit Website
Pinehurst B Eastwood Homes 3 2/0 1966 - 0 $147,990 Visit Website
Hawthorne B Eastwood Homes 3 2/0 2061 - 0 $144,990 Visit Website
Cypress B Eastwood Homes 4 2/0 2108 - 0 $149,490 Visit Website
Wilmington A Eastwood Homes 4 2/0 2491 - 0 $167,490 Visit Website
Cypress C Eastwood Homes 4 2/0 2108 - 0 $150,990 Visit Website
Hawthorne A Eastwood Homes 3 2/0 2061 - 0 $143,490 Visit Website
Pinehurst A Eastwood Homes 3 2/0 1963 - 0 $154,640 Visit Website
Hawthorne C Eastwood Homes 3 2/0 2061 - 0 $145,490 Visit Website
Camden B Eastwood Homes 3 2/0 1630 - 0 $126,990 Visit Website
Pamlico D Eastwood Homes 3 2/0 1920 - 0 $147,290 Visit Website
Summerville B Eastwood Homes 3 2/0 1738 - 0 $139,990 Visit Website
Wilmington B Eastwood Homes 4 2/0 2491 - 0 $172,290 Visit Website
Summerville A Eastwood Homes 3 2/0 1738 - 0 $138,490 Visit Website
Pamlico A Eastwood Homes 3 2/0 1920 - 0 $142,490 Visit Website
Cypress D Eastwood Homes 4 2/0 2108 - 0 $153,990 Visit Website
Winnsboro C Eastwood Homes 3 2/0 1808 - 0 $139,090 Visit Website
Hawthorne D Eastwood Homes 3 2/0 2061 - 0 $145,990 Visit Website
Pamlico C Eastwood Homes 3 2/0 1920 - 0 $144,490 Visit Website
Pinehurst A Eastwood Homes 3 2/0 1963 - 0 $144,490 Visit Website
Winnsboro D Eastwood Homes 3 2/0 1808 - 0 $142,790 Visit Website
Wilmington C Eastwood Homes 4 2/0 2491 - 0 $173,390 Visit Website
Pinehurst C Eastwood Homes 3 2/0 1966 - 0 $152,990 Visit Website
Raleigh D Eastwood Homes 4 2/0 2084 - 0 $154,390 Visit Website
Cypress A Eastwood Homes 4 2/0 2108 - 0 $148,490 Visit Website
Pamlico B Eastwood Homes 3 2/0 1920 - 0 $143,490 Visit Website
Winnsboro B Eastwood Homes 3 2/0 1808 - 0 $138,490 Visit Website
Raleigh C Eastwood Homes 4 2/0 2084 - 0 $149,490 Visit Website
Raleigh B Eastwood Homes 4 2/0 2084 - 0 $148,490 Visit Website

Map & Directions

Churchill Falls

Location
Greenville, SC 29617
Price Range:
$126,990 - $0
Directions

276 North to the first left after Furman University onto Roe Ford Rd. Travel 1.5 miles to the community on the left. GPS directions: N34*56'07.5" W082*27'41.7"

Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to the Churchill Falls community. Square footages are approximate. Additional Restrictions may apply.

?r=p&px=1445&v=1&rnd=9016574571694386