Click to Enlarge Images
Lake with fountains, open green spaces and walking paths.
Nature Trails, Greenbelt, Recreation Area
Close to historic Canal Winchester, US-33 and Pickerington Ponds Metro Park, Adjacent to Portman Park, Groveport Madison Schools
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 408480 | Hamilton | Fischer Homes | 4 | 2/1 | 2493 | $160,000 | ||
| 408484 | Mason | Fischer Homes | 3 | 2/1 | 1347 | $140,000 | ||
| 408481 | Lexington | Fischer Homes | 3 | 2/1 | 1692 | $150,000 | ||
| 408478 | Charlotte | Fischer Homes | 2 | 2/0 | 1224 | $130,000 | ||
| 408485 | Trenton | Fischer Homes | 4 | 2/1 | 1929 | $150,000 | ||
| 408479 | Danville | Fischer Homes | 3 | 2/1 | 1567 | $150,000 | ||
| 408486 | Winchester | Fischer Homes | 3 | 2/1 | 1855 | $150,000 | ||
| 408477 | Bridgewater | Fischer Homes | 4 | 2/0 | 2493 | $160,000 | ||
| 408476 | Bridgetown | Fischer Homes | 2 | 2/0 | 1324 | $140,000 | ||
| 408482 | Madison | Fischer Homes | 3 | 2/1 | 2266 | $160,000 |
I-70 East to Brice Road exit (exit 110). South on Brice Road which becomes Gender Road. Left on Abbie Trails Drive which becomes Long Road. Left on Winding Path Drive.
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to the Abbie Trails-Fischer Homes community. Square footages are approximate. Additional Restrictions may apply.