This neighborhood has estate size homesites in a great location. Just off of NW Expressway and Kilpatrick Turnpike, D.R. Horton offers flexible home designs, attention to detail and lowest price!! - Convenient to Kilpatrick Turnpike - Large Homesites
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 387923 | 424 Peacock | D.R. Horton | 4 | 3/0 | 3047 | $234,990 | ||
| 387924 | 425 Mallard | D.R. Horton | 4 | 3/1 | 2561 | $217,990 | ||
| 387927 | 4606 Julia | D.R. Horton | 3 | 2/0 | 1868 | $182,990 | ||
| 387930 | 809 Nightingale | D.R. Horton | 3 | 2/0 | 2197 | $196,990 | ||
| 387922 | 1004 Keegan | D.R. Horton | 3 | 2/0 | 1634 | $175,990 | ||
| 387932 | 815 Swan I | D.R. Horton | 4 | 2/0 | 2328 | $198,990 | ||
| 387926 | 4605 Holly | D.R. Horton | 3 | 2/0 | 1640 | $176,990 | ||
| 387933 | 825 Eagle | D.R. Horton | 4 | 3/1 | 2530 | $215,990 | ||
| 387945 | Finch | D.R. Horton | 3 | 2/0 | 1712 | $178,990 | ||
| 387925 | 4604 Thornberry | D.R. Horton | 3 | 2/0 | 1595 | $170,990 | ||
| 387931 | 815 Swan 2 | D.R. Horton | 4 | 3/0 | 2734 | $225,990 | ||
| 387928 | 4607 Hunter | D.R. Horton | 4 | 2/1 | 2323 | $209,990 |
| Lot | Plan Name | Builder | Beds | Baths | Sq. Ft. | Status | Price | |
| xx | Finch | D.R. Horton | 3 | 2/0 | 1712 | N/A | $175,990 | |
| xx | 425 Mallard | D.R. Horton | 4 | 3/1 | 2561 | N/A | $217,990 | |
| xx | 815 Swan I | D.R. Horton | 3 | 2/0 | 2250 | N/A | $198,990 | |
| xx | 809 Nightingale | D.R. Horton | 4 | 2/0 | 2197 | N/A | $196,990 | |
| xx | 815 Swan 2 | D.R. Horton | 4 | 3/0 | 2734 | N/A | $225,990 | |
| xx | 1004 Keegan | D.R. Horton | 3 | 2/0 | 1634 | N/A | $167,990 |
- Take Kilpatrick Turnpike, - Exit NW Expressway, go East, - Travel to County Line Rd, turn South, - The Community is 1/2 mile on your right.
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to the Pikes Pointe - D.R. Horton community. Square footages are approximate. Additional Restrictions may apply.