The Falls were created for those who appreciate the beauty of nature. Atmosphere abounds with the backdrop of the Mill Creek rushing by. It is surrounded by timeless beauty and woodlands teaming with wildlife.
Jogging Trails
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 90434 | Tobias 2 Vintage | Keystone Custom Homes | 4 | 2/1 | 0 | $0 | ||
| 90427 | Daniel 3 | Keystone Custom Homes | 4 | 2/1 | 0 | $0 | ||
| 90432 | Micah Heritage | Keystone Custom Homes | 4 | 2/1 | 0 | $0 | ||
| 90429 | Andrew Traditional | Keystone Custom Homes | 4 | 2/1 | 0 | $0 | ||
| 90438 | Marcus Heritage | Keystone Custom Homes | 4 | 2/1 | 0 | $0 | ||
| 90436 | Terah 1 Heritage | Keystone Custom Homes | 5 | 2/1 | 0 | $0 | ||
| 90440 | Sarah Traditional | Keystone Custom Homes | 3 | 2/0 | 0 | $0 | ||
| 90437 | Moses Manor | Keystone Custom Homes | 4 | 2/1 | 0 | $0 | ||
| 90433 | Noah Traditional | Keystone Custom Homes | 4 | 2/1 | 0 | $0 | ||
| 90431 | Jordan Manor | Keystone Custom Homes | 4 | 2/1 | 0 | $0 |
Route 30 to a right on Route 462 (Lincoln Highway). Make a left onto Strasburg Pike. Neighborhood is on the right .5 miles down the road.
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to the Falls at Olde Mill, The-Keystone Custom community. Square footages are approximate. Additional Restrictions may apply.