Back to:
Search Results

Community Details

Bells Creek

Location:
Simpsonville, SC 29681
Price Range:
$156,990 - $0
Contact:
864-228-9527

Community Description

Eastwood Homes would like to welcome you to Bells Creek. Located in Simpsonville, on beautiful large wooded lots this upscale neighborhood offers homes with stone and brick elevations. You can choose from 3,4,even 5 bedroom floorplans, and bonus rooms are also available. This neighborhood has amenities that include a pool and cabana! With superior schools located in this district, you are within walking distance to Bells Crossing Elementary. Just 3 miles from Woodruff Rd. with easy access to I-85 and I-385. So- What are you waiting for?? Call our New Home Specialists today and come home to Bells Creek! 864-228-9527

Features

  • Stated Low Price: $156,990
  • Sq. Ft. Range: 1504 - SQ. FT
  • Homeowners Assoc: No
  • Middle School: Hillcrest
  • High School: Hillcrest
  • School District: 4502310
  • Listing Type: Single Family

Community Home Plans

Plan Name Builder Beds Baths Sq. Ft. Price Web Link
Hatteras C Eastwood Homes 3 2/0 1530 - 0 $159,090 Visit Website
Cypress C Eastwood Homes 4 2/0 2096 - 0 $177,490 Visit Website
Pamlico D Eastwood Homes 3 2/0 1908 - 0 $171,790 Visit Website
Cypress D Eastwood Homes 4 2/0 2108 - 0 $238,959 Visit Website
Hamilton(GV) C Eastwood Homes 3 2/0 3130 - 0 $213,840 Visit Website
Hamilton(GV) A Eastwood Homes 3 2/0 3141 - 0 $205,990 Visit Website
Raleigh B Eastwood Homes 4 2/0 2233 - 0 $175,990 Visit Website
Hemingway C Eastwood Homes 4 2/0 3062 - 0 $217,890 Visit Website
Edisto C Eastwood Homes 5 2/0 2980 - 0 $216,490 Visit Website
Cypress D Eastwood Homes 4 2/0 2096 - 0 $181,390 Visit Website
Thomasville C Eastwood Homes 3 2/0 2500 - 0 $213,890 Visit Website
Dorchester C Eastwood Homes 3 2/0 1816 - 0 $170,490 Visit Website
Wilmington C Eastwood Homes 4 2/0 2503 - 0 $188,490 Visit Website
Winnsboro C Eastwood Homes 3 2/0 1808 - 0 $162,990 Visit Website
Dorchester D Eastwood Homes 3 2/0 1816 - 0 $172,490 Visit Website
Hatteras C Eastwood Homes 3 2/0 1767 - 0 $189,990 Visit Website
Raleigh D Eastwood Homes 4 2/0 2227 - 0 $203,750 Visit Website
Raleigh E Eastwood Homes 4 2/0 2233 - 0 $180,790 Visit Website
Hawthorne C Eastwood Homes 3 2/0 2061 - 0 $171,490 Visit Website
Hemingway A Eastwood Homes 4 2/0 3062 - 0 $208,990 Visit Website
Hemingway B Eastwood Homes 4 2/0 3062 - 0 $215,490 Visit Website
Hatteras D Eastwood Homes 3 2/0 1504 - 0 $161,940 Visit Website
Raleigh D Eastwood Homes 4 2/0 2233 - 0 $181,890 Visit Website
Charleston A Eastwood Homes 5 3/0 3243 - 0 $216,990 Visit Website
Alexander C Eastwood Homes 4 2/0 3034 - 0 $210,790 Visit Website
Winnsboro D Eastwood Homes 3 2/0 1808 - 0 $167,290 Visit Website
Hawthorne D Eastwood Homes 3 2/0 2118 - 0 $171,990 Visit Website
Edisto A Eastwood Homes 5 2/0 2980 - 0 $207,990 Visit Website
Hawthorne E Eastwood Homes 3 2/0 2061 - 0 $174,990 Visit Website
Dorchester B Eastwood Homes 3 2/0 1790 - 0 $167,990 Visit Website
Wilmington B Eastwood Homes 4 2/0 2503 - 0 $182,990 Visit Website
Alexander B Eastwood Homes 4 2/0 3034 - 0 $205,240 Visit Website
Thomasville B Eastwood Homes 3 2/0 2500 - 0 $211,490 Visit Website
Pinehurst C Eastwood Homes 3 2/0 1966 - 0 $172,990 Visit Website
Thomasville A Eastwood Homes 3 2/0 2500 - 0 $207,990 Visit Website
Cypress B Eastwood Homes 4 2/0 2108 - 0 $175,990 Visit Website
Hamilton(GV) B Eastwood Homes 3 2/0 3141 - 0 $209,940 Visit Website
Hatteras B Eastwood Homes 3 2/0 1530 - 0 $156,990 Visit Website
Alexander A Eastwood Homes 4 2/0 3034 - 0 $200,990 Visit Website
Pamlico C Eastwood Homes 3 2/0 1908 - 0 $168,990 Visit Website
Edisto B Eastwood Homes 5 2/0 2980 - 0 $212,490 Visit Website
Charleston C Eastwood Homes 5 3/0 3243 - 0 $225,490 Visit Website
Charleston B Eastwood Homes 5 3/0 3243 - 0 $224,990 Visit Website
Hawthorne B Eastwood Homes 3 2/0 2061 - 0 $169,990 Visit Website
Raleigh C Eastwood Homes 4 2/0 2233 - 0 $176,990 Visit Website

Map & Directions

Bells Creek

Location
Simpsonville, SC 29681
Price Range:
$156,990 - $0
Directions

From I-85, exit at SR 14 (exit 56). Go south toward Pelham on SR 14 and turn left on Woodruff Rd. Continue 1.8 miles to a right on Scuffletown Rd. Go 2.3 miles to community on left. GPS directions: N34*46'35.3 W082*12'36.3"

Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to the Bells Creek community. Square footages are approximate. Additional Restrictions may apply.

?r=p&px=1445&v=1&rnd=6380338070885884