Building within 75 miles of each location. Price range $85K-$285K.
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 180532 | USA | Pennyworth Homes | 3 | 2/0 | 1080 | $0 | ||
| 180528 | Monticello | Pennyworth Homes | 4 | 3/0 | 2761 | $0 | ||
| 180524 | Covington | Pennyworth Homes | 4 | 3/0 | 3586 | $0 | ||
| 180531 | Charleston III | Pennyworth Homes | 3 | 2/0 | 1976 | $0 | ||
| 180530 | Regent | Pennyworth Homes | 4 | 3/0 | 3123 | $0 | ||
| 180522 | Beachton | Pennyworth Homes | 3 | 2/0 | 1668 | $0 | ||
| 180534 | Twin Gable | Pennyworth Homes | 3 | 2/0 | 1464 | $0 | ||
| 180529 | Munsbury Grand B | Pennyworth Homes | 5 | 3/1 | 3128 | $0 | ||
| 180526 | Magnolia | Pennyworth Homes | 3 | 2/0 | 2036 | $0 | ||
| 180520 | Arlington | Pennyworth Homes | 3 | 2/0 | 2447 | $0 |
Please call for directions.
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to the On Your Lot Hendersonville community. Square footages are approximate. Additional Restrictions may apply.