is a beautiful community nestled in a quiet country setting, offering underground utilities, community sidewalks, as well as two private pools. We offer spacious floor plans, as well as, stately exterior elevations. We are conveniently located in Weatherford, just south of I-20 off Bethel Road. Your family will love the wonderful schools, great shopping, superb dining, and a quick commute to Fort Worth.
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 411017 | Breckenridge I | D.R. Horton | 3 | 2/0 | 2397 | $154,990 | ||
| 411042 | Eastland | D.R. Horton | 3 | 2/0 | 1805 | $149,990 | ||
| 411055 | Georgetown | D.R. Horton | 4 | 2/1 | 2931 | $185,550 | ||
| 411084 | Marble Falls | D.R. Horton | 4 | 2/0 | 2412 | $175,990 | ||
| 411079 | Leander | D.R. Horton | 4 | 2/0 | 2505 | $157,550 | ||
| 411167 | Victoria | D.R. Horton | 4 | 2/0 | 1805 | $134,990 | ||
| 411089 | Medina Falls | D.R. Horton | 4 | 2/1 | 3000 | $162,550 | ||
| 411016 | Bosque | D.R. Horton | 4 | 2/1 | 2421 | $150,990 | ||
| 423100 | Canyon Falls III | D.R. Horton | 3 | 2/0 | 2021 | $165,550 | ||
| 411135 | San Saba II | D.R. Horton | 4 | 2/0 | 1911 | $157,550 | ||
| 411154 | Stanton | D.R. Horton | 3 | 2/0 | 1616 | $128,990 | ||
| 411120 | Rockdale | D.R. Horton | 4 | 2/0 | 2251 | $170,990 | ||
| 411018 | Breckenridge II | D.R. Horton | 4 | 2/1 | 2540 | $160,550 | ||
| 411128 | Rosenburg | D.R. Horton | 4 | 3/0 | 2947 | $169,990 | ||
| 434754 | Breckenridge III | D.R. Horton | 3 | 2/1 | 2568 | $180,990 | ||
| 411076 | Laramie | D.R. Horton | 3 | 2/0 | 1493 | $127,990 | ||
| 411054 | Fredericksburg II | D.R. Horton | 4 | 2/0 | 2103 | $162,550 | ||
| 411022 | Canyon Falls | D.R. Horton | 3 | 2/0 | 1870 | $136,550 | ||
| 411070 | Kingsland | D.R. Horton | 4 | 2/1 | 2988 | $203,990 | ||
| 411142 | Seguin | D.R. Horton | 4 | 2/1 | 2503 | $177,990 | ||
| 411179 | Winchester | D.R. Horton | 3 | 2/0 | 1393 | $116,550 | ||
| 411059 | Grandview | D.R. Horton | 4 | 2/0 | 2308 | $166,990 | ||
| 411073 | La Vernia | D.R. Horton | 4 | 3/0 | 2818 | $189,990 | ||
| 420716 | 759 | D.R. Horton | 4 | 3/0 | 2641 | $182,550 | ||
| 411178 | Wimberley | D.R. Horton | 4 | 2/1 | 3178 | $197,990 | ||
| 411112 | Ponderosa | D.R. Horton | 4 | 2/1 | 2357 | $158,550 | ||
| 411177 | Wichita Falls | D.R. Horton | 3 | 2/0 | 1733 | $133,990 |
| Lot | Plan Name | Builder | Beds | Baths | Sq. Ft. | Status | Price | |
| - | Rockdale | D.R. Horton | 4 | 2/0 | 2251 | N/A | $175,470 | |
| - | Breckenridge I | D.R. Horton | 3 | 2/0 | 2397 | N/A | $161,820 | |
| - | Marble Falls | D.R. Horton | 4 | 2/0 | 2412 | N/A | $180,150 | |
| - | Wichita Falls | D.R. Horton | 3 | 2/0 | 1733 | N/A | $136,734 | |
| - | Rockdale | D.R. Horton | 4 | 2/0 | 2251 | N/A | $174,385 | |
| - | Breckenridge I | D.R. Horton | 3 | 2/0 | 2397 | N/A | $182,137 | |
| - | Canyon Falls | D.R. Horton | 3 | 2/0 | 1870 | N/A | $142,980 | |
| - | Stanton | D.R. Horton | 3 | 2/0 | 1616 | N/A | $130,387 | |
| - | Rockdale | D.R. Horton | 4 | 2/0 | 2251 | N/A | $174,385 | |
| - | Victoria | D.R. Horton | 4 | 2/0 | 1805 | N/A | $136,065 | |
| - | Seguin | D.R. Horton | 4 | 2/1 | 2503 | N/A | $184,222 | |
| - | Rockdale | D.R. Horton | 4 | 2/0 | 2251 | N/A | $175,470 | |
| - | Marble Falls | D.R. Horton | 4 | 2/0 | 2412 | N/A | $180,150 | |
| - | Marble Falls | D.R. Horton | 4 | 2/0 | 2412 | N/A | $181,700 |
View Larger Map
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to the Westover Village-Dr Horton community. Square footages are approximate. Additional Restrictions may apply.