Centex Homes is proud to introduce Cypress Landing, its newest community in the Northwest area! Located just off US 290 and serviced by the Cy-Fair school district, this neighborhood offers exceptional, spacious floorplans in two sections to fit every family's needs. Amenities include a recreation center, neighborhood lake, community pool and walking trails. Residents also enjoy easy access to downtown, and nearby shopping and dining options.
Cy-Fair ISD, Neighborhood lake, Spacious floorplans from 1352-4070 square feet, Walking Trails, 2-year fit and finish warranty, Model Hours: Mon 1-7, Tues-Sat 10-7; Sun 12-7
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 335114 | Abbey | Centex Homes | 4 | 3/0 | 2384 | $185,990 | ||
| 414720 | Emerson | Centex Homes | 3 | 2/0 | 1674 | $124,990 | ||
| 414726 | Faulkner | Centex Homes | 3 | 2/0 | 1698 | $126,990 | ||
| 414705 | Cayce | Centex Homes | 4 | 2/1 | 2594 | $149,990 | ||
| 335479 | Melrose | Centex Homes | 4 | 2/1 | 2971 | $205,990 | ||
| 414675 | Aristotle | Centex Homes | 3 | 2/0 | 1352 | $117,990 | ||
| 414845 | William | Centex Homes | 3 | 2/1 | 2138 | $132,990 | ||
| 414703 | Carrington | Centex Homes | 3 | 2/0 | 1835 | $140,990 | ||
| 335180 | Beale | Centex Homes | 4 | 3/1 | 3085 | $211,990 | ||
| 416158 | Palmer | Centex Homes | 4 | 3/1 | 2990 | $191,990 | ||
| 335704 | St. Charles | Centex Homes | 5 | 3/1 | 4070 | $234,990 | ||
| 414848 | Wilson | Centex Homes | 3 | 2/0 | 1499 | $121,990 | ||
| 416116 | Carrington | Centex Homes | 3 | 2/0 | 1835 | $152,990 | ||
| 414828 | Taylor | Centex Homes | 3 | 2/0 | 2106 | $150,990 | ||
| 416609 | Tennyson | Centex Homes | 4 | 3/1 | 2645 | $164,990 | ||
| 416183 | Tennyson | Centex Homes | 4 | 3/1 | 2645 | $181,990 | ||
| 414733 | Fredricksburg | Centex Homes | 5 | 4/0 | 3516 | $186,990 | ||
| 335513 | Mulholland | Centex Homes | 4 | 3/1 | 3232 | $219,990 | ||
| 416162 | Rockwell | Centex Homes | 4 | 3/0 | 2599 | $179,990 | ||
| 414789 | Oscar | Centex Homes | 3 | 2/1 | 2283 | $135,990 | ||
| 416182 | Taylor | Centex Homes | 3 | 2/0 | 2106 | $163,990 | ||
| 416118 | Concord | Centex Homes | 4 | 2/1 | 2556 | $175,990 | ||
| 414734 | Georgetown | Centex Homes | 5 | 3/0 | 3389 | $185,990 | ||
| 416570 | Concord | Centex Homes | 4 | 2/1 | 2556 | $155,990 | ||
| 414814 | Shaw | Centex Homes | 3 | 2/0 | 1556 | $122,990 | ||
| 416198 | Walden | Centex Homes | 4 | 3/1 | 2687 | $178,990 | ||
| 414833 | Thoreau | Centex Homes | 3 | 2/0 | 1847 | $128,990 | ||
| 335725 | Sunset | Centex Homes | 4 | 3/1 | 3617 | $226,990 | ||
| 335463 | Linden | Centex Homes | 5 | 4/1 | 3445 | $224,990 | ||
| 414815 | Sheridan | Centex Homes | 4 | 3/1 | 2952 | $179,990 | ||
| 414674 | Anderson | Centex Homes | 3 | 2/0 | 2012 | $142,990 | ||
| 416167 | Seguin | Centex Homes | 4 | 2/1 | 2680 | $179,990 | ||
| 416107 | Anderson | Centex Homes | 2 | 2/0 | 2012 | $154,990 | ||
| 416601 | Rockwell | Centex Homes | 4 | 3/0 | 2599 | $163,990 | ||
| 335244 | Carnaby | Centex Homes | 3 | 2/0 | 2022 | $172,990 | ||
| 414738 | Hill | Centex Homes | 3 | 2/1 | 2454 | $137,990 | ||
| 336228 | Wilshire | Centex Homes | 3 | 2/1 | 2251 | $178,990 | ||
| 414813 | Seguin | Centex Homes | 4 | 2/1 | 2680 | $162,990 | ||
| 416108 | Ashmore | Centex Homes | 3 | 2/0 | 2145 | $166,990 | ||
| 335216 | Broadway | Centex Homes | 3 | 2/1 | 2565 | $194,990 | ||
| 414746 | Kennedy | Centex Homes | 4 | 3/0 | 2655 | $151,990 |
| Lot | Plan Name | Builder | Beds | Baths | Sq. Ft. | Status | Price | |
| Kennedy | Centex Homes | 4 | 3/0 | 2655 | Complete | $167,480 |
US 290 West; exit Mueschke Road; travel north(right) on Mueschke Road for approximately 1.3 miles; the community is on the right.
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to the Cypress Landing-Centex Homes community. Square footages are approximate. Additional Restrictions may apply.