Welcome to the Dominion at Panther Creek. This premier community offers a family-oriented lifestyle with amenities that are second to none. Discover the amenity center complete with a pool and cabana for relaxing, while the play area will appeal to the child in all of us. Hike and bike trails wind throughout the neighborhood and in the heart of Panther Creek is a future park and school site. The selection of home designs available represent an unparalleled spectrum of classic design, and each offers its own special array of the most lavish appointments. Collin County is ranked #14 in the Top 20 of the best Places to raise a family according to Forbes.com. Come out and see this wonderful community.
Pool, Greenbelt, Biking Trails
Cabana, Lake with fountain, Hike and bike trails, Future park site, Future school site
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 415677 | Wellington | Grand Homes | 3 | 2/1 | 2680 | $283,900 | ||
| 415398 | Grand Bellegrove V | Grand Homes | 4 | 4/0 | 3894 | $331,900 | ||
| 415397 | Grand Bellegrove V | Grand Homes | 4 | 4/0 | 3612 | $326,900 | ||
| 415476 | Lakeway III | Grand Homes | 4 | 3/0 | 3072 | $291,900 | ||
| 415691 | William One Story | Grand Homes | 3 | 2/0 | 2621 | $286,900 | ||
| 415300 | Brookfield VII | Grand Homes | 4 | 3/1 | 3890 | $341,900 | ||
| 415416 | Hawthorn - Platinum E | Grand Homes | 4 | 3/0 | 2952 | $269,900 | ||
| 415573 | Portofino - Platinum E | Grand Homes | 4 | 2/0 | 3220 | $283,900 | ||
| 415568 | Pinehurst | Grand Homes | 4 | 3/1 | 2999 | $296,900 | ||
| 415474 | Lakepointe | Grand Homes | 3 | 2/0 | 2118 | $261,900 | ||
| 415578 | Randolph | Grand Homes | 3 | 2/1 | 2711 | $276,900 | ||
| 415374 | Falcon Ridge II | Grand Homes | 4 | 4/0 | 3590 | $327,900 | ||
| 415582 | Regatta | Grand Homes | 5 | 3/1 | 3123 | $298,900 | ||
| 415399 | Grand Bellegrove V | Grand Homes | 5 | 4/0 | 4127 | $345,900 | ||
| 415690 | William | Grand Homes | 5 | 4/0 | 4455 | $346,900 | ||
| 415581 | Regatta | Grand Homes | 4 | 2/1 | 2806 | $286,900 | ||
| 415411 | Harrington II | Grand Homes | 4 | 3/1 | 3477 | $306,900 | ||
| 415371 | Falcon Ridge II | Grand Homes | 4 | 3/0 | 3209 | $309,900 | ||
| 415676 | Wellington | Grand Homes | 4 | 2/1 | 2677 | $281,900 | ||
| 415373 | Falcon Ridge II | Grand Homes | 4 | 3/0 | 3589 | $322,900 | ||
| 415557 | Royal Palomar | Grand Homes | 4 | 3/1 | 3575 | $289,900 | ||
| 415572 | Portofino - Platinum E | Grand Homes | 4 | 2/0 | 2743 | $268,900 | ||
| 415559 | Royal Palomar | Grand Homes | 4 | 3/1 | 3732 | $294,900 | ||
| 415372 | Falcon Ridge II | Grand Homes | 4 | 3/0 | 3426 | $317,900 | ||
| 415400 | Grand Kensington | Grand Homes | 4 | 3/1 | 3741 | $326,900 | ||
| 415401 | Grand Kensington | Grand Homes | 4 | 3/1 | 4125 | $341,900 | ||
| 415688 | William | Grand Homes | 4 | 3/0 | 3546 | $316,900 | ||
| 415414 | Hawthorn - Platinum E | Grand Homes | 3 | 2/0 | 2546 | $249,900 | ||
| 415402 | Grand Ventana | Grand Homes | 4 | 3/2 | 4504 | $361,900 | ||
| 415694 | Windward | Grand Homes | 4 | 2/1 | 2451 | $271,900 | ||
| 415583 | Regatta | Grand Homes | 6 | 3/1 | 3353 | $306,900 | ||
| 415329 | Chapel Hill | Grand Homes | 5 | 3/1 | 3805 | $321,900 | ||
| 415415 | Hawthorn - Platinum E | Grand Homes | 3 | 2/0 | 2950 | $264,900 | ||
| 415556 | Royal Palomar | Grand Homes | 4 | 3/1 | 3466 | $284,900 | ||
| 415395 | Grand Bellegrove | Grand Homes | 4 | 3/0 | 4093 | $348,900 | ||
| 415569 | Pinehurst | Grand Homes | 4 | 3/1 | 3343 | $308,900 | ||
| 415679 | Wellington | Grand Homes | 5 | 3/1 | 3081 | $297,900 | ||
| 415574 | Portofino - Platinum E | Grand Homes | 5 | 3/0 | 3221 | $284,900 | ||
| 415302 | Brookfield VII | Grand Homes | 4 | 3/1 | 4187 | $356,900 | ||
| 415678 | Wellington | Grand Homes | 4 | 2/1 | 3080 | $293,900 | ||
| 415558 | Royal Palomar | Grand Homes | 4 | 3/1 | 3657 | $289,900 | ||
| 415584 | Regatta | Grand Homes | 6 | 3/1 | 3904 | $316,900 | ||
| 415579 | Randolph | Grand Homes | 4 | 2/1 | 2712 | $276,900 | ||
| 415396 | Grand Bellegrove | Grand Homes | 5 | 4/0 | 4535 | $366,900 | ||
| 415410 | Harrington II | Grand Homes | 3 | 2/1 | 3218 | $296,900 | ||
| 415394 | Grand Bellegrove | Grand Homes | 4 | 4/0 | 3777 | $336,900 | ||
| 415554 | Royal Palomar | Grand Homes | 4 | 3/1 | 3304 | $279,900 | ||
| 415689 | William | Grand Homes | 5 | 4/0 | 4111 | $336,900 | ||
| 415680 | Wellington | Grand Homes | 4 | 3/1 | 3082 | $298,900 | ||
| 415475 | Lakeway III | Grand Homes | 4 | 3/0 | 2522 | $277,900 | ||
| 415299 | Brookfield IV | Grand Homes | 4 | 2/1 | 3599 | $306,900 | ||
| 415330 | Chapel Hill | Grand Homes | 5 | 3/1 | 4066 | $331,900 | ||
| 415301 | Brookfield VII | Grand Homes | 4 | 3/1 | 4189 | $351,900 | ||
| 415580 | Randolph | Grand Homes | 3 | 2/1 | 2713 | $276,900 | ||
| 415555 | Royal Palomar | Grand Homes | 4 | 3/1 | 3388 | $284,900 | ||
| 415370 | Falcon Ridge II | Grand Homes | 4 | 3/0 | 2919 | $301,900 | ||
| 415412 | Harrington II | Grand Homes | 4 | 3/1 | 3833 | $316,900 |
From Hwy 75:Travel west on Hwy 121 to Preston Rd, take Preston north to Eldorado Pkwy and take a right, left on Gladstone.From the Dallas North Tollway:Travel east on Hwy 121 to Preston. Travel north on Preston, then take a right on Eldorado Pkwy, left on Gladstone.
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to the Dominion at Panther Creek-Grand Homes community. Square footages are approximate. Additional Restrictions may apply.