Welcome to Stonewater Crossing! Conveniently located just west of the Dallas North Tollway and minutes from Lake Lewisville, you'll find this beautiful new community in Frisco. We've just completed construction on our stunning model home which marks the debut of another must-see new Highland Homes floor plan. Stonewater Crossing will feature an array of versatile one and two story plans ranging from 2314 square feet to 3744 square feet priced starting from the $285s. As always, these homes will include the luxurious standard features you've come to expect from Highland Homes. From gourmet kitchens with abundant oak cabinets, island workspace, stainless steel appliances and gorgeous granite countertops, to master suites with spa-worthy bathrooms and expansive closets - we've got everything on your wish list and so much more! An amenity center is planned for next year and students will receive a fine education at nearby Frisco ISD schools. Please stop by today and tour our brand new model home!
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 410338 | 949A (with Game/Media option) | Highland Homes | 4 | 2/1 | 2970 | $314,990 | ||
| 410590 | 977A (with Media option) | Highland Homes | 5 | 4/0 | 3966 | $355,990 | ||
| 410322 | 949A (with Game option) | Highland Homes | 4 | 2/1 | 2682 | $305,990 | ||
| 410346 | 949A (with Game/Media/Bath option) | Highland Homes | 4 | 3/1 | 3050 | $319,990 | ||
| 410354 | 949A (with Study option) | Highland Homes | 3 | 2/1 | 2326 | $286,740 | ||
| 410132 | 934A (with Game/Bath option) | Highland Homes | 4 | 3/1 | 3209 | $324,990 | ||
| 410617 | 978A (with 3 Car option) | Highland Homes | 4 | 4/0 | 3744 | $364,990 | ||
| 410602 | 978A | Highland Homes | 4 | 4/0 | 3744 | $354,990 | ||
| 410267 | 947A (with Bath option) | Highland Homes | 4 | 3/1 | 3193 | $320,990 | ||
| 410314 | 949A | Highland Homes | 4 | 2/1 | 2326 | $285,990 | ||
| 410584 | 977A | Highland Homes | 5 | 4/0 | 3736 | $344,990 | ||
| 410154 | 934A (with Study option) | Highland Homes | 3 | 2/1 | 2804 | $301,240 | ||
| 410473 | 972A (with Study option) | Highland Homes | 4 | 3/1 | 3270 | $333,240 | ||
| 410596 | 977A (with Study option) | Highland Homes | 4 | 4/0 | 3736 | $347,990 | ||
| 410106 | 934A | Highland Homes | 4 | 2/1 | 2804 | $298,990 | ||
| 410539 | 976A (with Bedroom option) | Highland Homes | 5 | 4/0 | 3610 | $341,740 | ||
| 410458 | 972A | Highland Homes | 4 | 3/1 | 3270 | $331,990 | ||
| 410068 | 924A (with Media option) | Highland Homes | 4 | 3/1 | 3583 | $358,990 | ||
| 410116 | 934A (with 3 Car option) | Highland Homes | 4 | 2/1 | 2804 | $308,990 | ||
| 410046 | 924A | Highland Homes | 4 | 3/1 | 3369 | $348,990 | ||
| 410638 | 978A (with Media option) | Highland Homes | 4 | 4/0 | 4007 | $365,990 | ||
| 410553 | 976A (with Media option) | Highland Homes | 4 | 4/0 | 3859 | $351,990 | ||
| 410147 | 934A (with Game/Media/Bath option) | Highland Homes | 4 | 3/1 | 3463 | $332,990 | ||
| 410568 | 976A (with Study option) | Highland Homes | 4 | 4/0 | 3610 | $343,990 | ||
| 409184 | 506A (with 3 Car option) | Highland Homes | 4 | 3/1 | 3164 | $326,990 | ||
| 410246 | 947A | Highland Homes | 4 | 2/1 | 3098 | $313,990 | ||
| 410293 | 947A (with Study option) | Highland Homes | 4 | 2/1 | 3276 | $317,990 | ||
| 410509 | 976A | Highland Homes | 4 | 4/0 | 3610 | $340,990 | ||
| 409197 | 506A (with Bed/Bath, 3 Car option) | Highland Homes | 5 | 4/1 | 3518 | $339,990 | ||
| 410140 | 934A (with Game/Media option) | Highland Homes | 4 | 2/1 | 3410 | $327,990 | ||
| 410630 | 978A (with Bedroom option) | Highland Homes | 5 | 4/0 | 3744 | $355,740 | ||
| 409205 | 506A (with Media, 3 Car option) | Highland Homes | 4 | 3/1 | 3420 | $336,990 | ||
| 410280 | 947A (with Media option) | Highland Homes | 4 | 2/1 | 3362 | $324,990 | ||
| 410058 | 924A (with Bed/Bath option) | Highland Homes | 5 | 4/1 | 3674 | $366,990 | ||
| 410652 | 978A (with Study option) | Highland Homes | 4 | 4/0 | 3744 | $355,990 | ||
| 410466 | 972A (with Media option) | Highland Homes | 4 | 3/1 | 3530 | $342,990 | ||
| 410330 | 949A (with Game/Bath option) | Highland Homes | 4 | 3/1 | 2762 | $311,990 |
| Lot | Plan Name | Builder | Beds | Baths | Sq. Ft. | Status | Price | |
| 972C (with Media, Study option) | Highland Homes | 4 | 3/1 | 3596 | 12/01/2009 | $368,740 | ||
| 924D | Highland Homes | 4 | 3/1 | 3369 | 03/01/2010 | $381,490 | ||
| 976C (with Media, Bedroom, Study option) | Highland Homes | 5 | 4/0 | 3899 | 03/01/2010 | $379,740 |
From Dallas/Plano: North on Dallas Tollway to Main Street/FM720 in Frisco. Left (west) on Main/FM720 for 3.0 miles to FM423. Left on FM423 for 1/2 mile to Stonebrook Pkwy. Right on Stonebrook Pkwy to Frisco Lakes Dr. Right on Frisco Lakes Dr. to Sagewood Dr. Left on Sagewood Dr. to model home. From McKinney/Denton: Take Hwy. 380 to FM423. South on FM423 for 3.7 miles to Stonebrook Pkwy. Right on Stonebrook Pkwy to Frisco Lakes Dr. Right on Frisco Lakes Dr. to Sagewood Dr. Left on Sagewood to model home
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to the Stonewater Crossing-Highland Homes community. Square footages are approximate. Additional Restrictions may apply.