Eaglechase in Krum, Texas is a community that boasts a serene suburban location easily accessible to both I-35E and I-35W. This community features an affordable collection of homes designed for your family to enjoy for years to come.
| Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Web Link |
| Glen Rose | Ryland Homes | 3 | 2/0 | 1269 - 0 | $115,990 | Visit Website |
| Somerville | Ryland Homes | 4 | 2/0 | 2017 - 0 | $134,990 | Visit Website |
| Trinity | Ryland Homes | 3 | 2/0 | 1361 - 0 | $118,990 | Visit Website |
| Colorado | Ryland Homes | 3 | 2/0 | 1592 - 0 | $123,990 | Visit Website |
| Stanton | Ryland Homes | 4 | 2/0 | 1805 - 0 | $128,990 | Visit Website |
| Benbrook | Ryland Homes | 4 | 2/0 | 1898 - 0 | $129,990 | Visit Website |
| Pendleton | Ryland Homes | 4 | 2/0 | 2522 - 0 | $147,990 | Visit Website |
| Meredith | Ryland Homes | 3 | 2/1 | 2208 - 0 | $140,990 | Visit Website |
| Granger | Ryland Homes | 4 | 2/1 | 2367 - 0 | $144,990 | Visit Website |
| Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Web Link |
| Somerville | Ryland Homes | 4 | 2/0 | 2017 - 0 | $148,747 | Visit Website |
| Benbrook | Ryland Homes | 4 | 2/0 | 1898 - 0 | $144,700 | Visit Website |
To visit, take I-35 North past 380 in Denton. Take exit 471 (FM 1173). Make a U-turn under the I-35 bridge. Take the first right to get onto FM 1173. Continue West for 2 miles. Look for a beautiful red brick entrance into Eaglechase.
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to the Eaglechase community. Square footages are approximate. Additional Restrictions may apply.