A master-planned community where you can live and play in a family friendly atmosphere. Enjoy a return to elegant living with Club Savannah and unsurpassed recreational features. You've arrived! From the $130's to the $300's
Pool, Water Sports, Ball Fields, Greenbelt, Soccer Fields, Covenants, Underground Utilities
Water Park, Clubhouse, Club Savannah Exercise Facility
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 309171 | SV555 Ashleigh-Belle | D.R. Horton | 3 | 2/0 | 2250 | $194,990 | ||
| 309173 | SV557 Tara | D.R. Horton | 3 | 2/1 | 2387 | $208,990 | ||
| 344556 | The Savannah | Bowen Family Homes | 4 | 3/0 | 3256 | $255,990 | ||
| 309163 | SV405 Cypress Grove | D.R. Horton | 3 | 3/0 | 1955 | $186,990 | ||
| 309181 | SVE402 Palmetto | D.R. Horton | 3 | 2/0 | 1402 | $156,990 | ||
| 309186 | SVE408 Cypress | D.R. Horton | 3 | 2/1 | 2557 | $200,990 | ||
| 309165 | SV407 Nottaway | D.R. Horton | 3 | 2/1 | 2146 | $186,990 | ||
| 402557 | The Presidio | Bowen Family Homes | 3 | 2/1 | 2062 | $153,990 | ||
| 309192 | SVE506 Romanova | D.R. Horton | 4 | 2/1 | 2583 | $209,990 | ||
| 344558 | The Camden II | Bowen Family Homes | 3 | 2/0 | 2016 | $179,990 | ||
| 402550 | Camden II | Bowen Family Homes | 3 | 2/0 | 2016 | $209,990 | ||
| 309162 | SV404 Evergreen | D.R. Horton | 3 | 2/0 | 1658 | $167,990 | ||
| 309172 | SV556 Kendall | D.R. Horton | 3 | 2/0 | 2375 | $196,990 | ||
| 309189 | SVE503 Tupelo | D.R. Horton | 4 | 2/0 | 2035 | $189,990 | ||
| 309193 | SVE507 Bellemead | D.R. Horton | 4 | 2/1 | 2759 | $213,990 | ||
| 309164 | SV406 Frogmore | D.R. Horton | 3 | 2/1 | 2062 | $184,990 | ||
| 309166 | SV408 Rosewood | D.R. Horton | 3 | 2/1 | 2285 | $194,990 | ||
| 309184 | SVE405 Sycamore | D.R. Horton | 4 | 2/1 | 2009 | $177,990 | ||
| 309161 | SV402 Cannonbury | D.R. Horton | 3 | 2/0 | 1511 | $164,990 | ||
| 402556 | The Tuscan | Bowen Family Homes | 4 | 3/1 | 3007 | $240,990 | ||
| 402555 | The Magnolia | Bowen Family Homes | 4 | 2/1 | 2393 | $212,990 | ||
| 402553 | The Lavon | Bowen Family Homes | 3 | 2/0 | 2086 | $184,990 | ||
| 402554 | The Madison III | Bowen Family Homes | 3 | 2/0 | 1400 | $135,990 | ||
| 309188 | SVE502 Silverbell | D.R. Horton | 4 | 2/0 | 1918 | $186,990 | ||
| 402558 | The Newport | Bowen Family Homes | 3 | 2/0 | 1600 | $169,990 | ||
| 309190 | SVE504 Magnolia | D.R. Horton | 3 | 2/0 | 2143 | $192,990 | ||
| 309185 | SVE406 Sugarberry | D.R. Horton | 4 | 2/1 | 2480 | $197,990 | ||
| 309194 | SVE508 St. Lucia | D.R. Horton | 4 | 2/1 | 3046 | $218,990 | ||
| 402551 | The Collingsworth | Bowen Family Homes | 3 | 2/1 | 2051 | $145,990 | ||
| 309183 | SVE404 Jessamine | D.R. Horton | 3 | 2/0 | 1508 | $159,990 | ||
| 402552 | The Heritage | Bowen Family Homes | 3 | 2/1 | 2507 - 2772 | $205,990 |
| Lot | Plan Name | Builder | Beds | Baths | Sq. Ft. | Status | Price | |
| xx | SV407 Nottaway | D.R. Horton | 3 | 2/1 | 2146 | N/A | $169,990 | |
| 42/11 | The Presidio | Bowen Family Homes | 3 | 2/1 | 2062 | 11/01/2009 | $184,990 | |
| 42/34 | The Tuscan | Bowen Family Homes | 4 | 3/1 | 3007 | 11/01/2009 | $229,990 | |
| xx | SV405 Cypress Grove | D.R. Horton | 4 | 4/0 | 2586 | N/A | $184,990 | |
| 9/34 | SVE405 Sycamore | D.R. Horton | 4 | 2/1 | 2244 | N/A | $175,990 | |
| 42/23 | The Collingsworth | Bowen Family Homes | 3 | 2/1 | 2051 | Complete | $179,990 | |
| 22/7 | SVE408 Cypress | D.R. Horton | 4 | 2/1 | 2577 | N/A | $188,990 | |
| xx | SVE406 Sugarberry | D.R. Horton | 4 | 2/1 | 2480 | N/A | $188,990 | |
| 7/36 | SV406 Frogmore | D.R. Horton | 3 | 2/1 | 2062 | N/A | $168,990 | |
| 42/35 | The Savannah | Bowen Family Homes | 4 | 3/1 | 3256 | 12/01/2009 | $239,990 | |
| 27/41 | SV406 Frogmore | D.R. Horton | 4 | 3/1 | 2324 | N/A | $173,990 | |
| 42/29 | The Presidio | Bowen Family Homes | 3 | 2/0 | 2062 | 11/01/2009 | $189,990 | |
| 42/7 | The Presidio | Bowen Family Homes | 3 | 2/1 | 2062 | 11/01/2009 | $169,990 |
Take the Dallas North Tollway to the Tollway extension and follow it to US 380. Turn left on US 380 and travel approximately 4 miles to Savannah Blvd. and turn right
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to the Savannah-Huffines Communities community. Square footages are approximate. Additional Restrictions may apply.