This popular South Houston neighborhood features a community park with picnic areas and is commuter friendly with nearby I-45, Sam Houston Tollway and Hobby Airport. Clearwood Crossing offers new homes with a variety of floor plans and elevations to suit both large and small families.
Park
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 398895 | Shaw | Fox & Jacobs Homes | 3 | 2/0 | 1556 | $135,990 | ||
| 398887 | Oscar | Fox & Jacobs Homes | 3 | 2/0 | 2283 | $150,990 | ||
| 398862 | Cayce | Fox & Jacobs Homes | 4 | 2/1 | 2594 | $158,990 | ||
| 398866 | Emerson | Fox & Jacobs Homes | 3 | 2/0 | 1674 | $136,990 | ||
| 398909 | Thoreau | Fox & Jacobs Homes | 3 | 2/0 | 1847 | $141,990 | ||
| 398852 | Aristotle | Fox & Jacobs Homes | 3 | 2/0 | 1352 | $123,990 | ||
| 398878 | King | Fox & Jacobs Homes | 4 | 3/1 | 3318 | $173,990 | ||
| 398914 | Wilson | Fox & Jacobs Homes | 3 | 2/0 | 1499 | $132,990 | ||
| 398877 | Kennedy | Fox & Jacobs Homes | 4 | 3/0 | 2655 | $159,990 | ||
| 398875 | Hill | Fox & Jacobs Homes | 3 | 2/1 | 2454 | $152,990 | ||
| 398912 | William | Fox & Jacobs Homes | 3 | 2/1 | 2138 | $145,990 | ||
| 398892 | Roosevelt | Fox & Jacobs Homes | 4 | 3/1 | 2994 | $167,990 | ||
| 398869 | Faulkner | Fox & Jacobs Homes | 3 | 2/0 | 1698 | $138,990 |
From IH-45 South, turn West on Fuqua. Cross Blackhawk Blvd. Clearwood Crossing is approx. 1/2 mi. down on the right. **Note: please set your browser to print landscape before printing out.**
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to the Clearwood Crossing-Fox & Jacobs Homes community. Square footages are approximate. Additional Restrictions may apply.