Woodbridge, a popular master-planned, golf course community in the Sachse/Wylie area, showcases a wide variety of beautiful homes priced from the $150s to the $500s by North Texas's most popular builders. It offers a wealth of fantastic family amenities and is the only daily-fee, 18-hole championship golf course community of its kind. Residents also have access to several parks, lakes and traditional community amenities such as swimming pools and playgrounds, all connected by miles of hike-and-bike trails. The existing trail system meanders along the creeks and woods, providing views of the golf course.
Pool, Golf, Biking Trails, Wooded, Lake/Waterfront, Recreation Center, Greenbelt, Playground, Jogging Trails, Club Membership, Garbage Removal, Underground Utilities
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 433181 | Martin B | Horizon Homes | 3 | 2/1 | 2436 | $212,990 | ||
| 350462 | 949A (with Game option) | Highland Homes | 4 | 2/1 | 2682 | $277,990 | ||
| 322525 | 741B (with Study option) | Highland Homes | 3 | 2/0 | 2156 | $230,840 | ||
| 175845 | 484B | Highland Homes | 4 | 4/0 | 3562 | $285,990 | ||
| 175900 | 976A (with Media option) | Highland Homes | 4 | 4/0 | 3859 | $314,990 | ||
| 433156 | Dalton A | Horizon Homes | 3 | 2/1 | 2735 | $217,990 | ||
| 70154 | Wickford Plan 7145 | Ashton Woods Homes | 3 | 2/1 | 2539 | $214,990 | ||
| 320220 | 978A (with Bedroom option) | Highland Homes | 5 | 4/0 | 3744 | $323,740 | ||
| 433140 | Brighton A | Horizon Homes | 4 | 2/1 | 3575 | $231,990 | ||
| 175844 | 471B (with Media option) | Highland Homes | 5 | 4/0 | 3813 | $295,990 | ||
| 350236 | 739A | Highland Homes | 4 | 4/0 | 3579 | $287,990 | ||
| 175846 | 484B (with Media option) | Highland Homes | 4 | 4/0 | 3844 | $295,990 | ||
| 309510 | 470A | Highland Homes | 4 | 3/1 | 3409 | $280,990 | ||
| 433176 | Kendal A | Horizon Homes | 3 | 2/0 | 2208 | $193,990 | ||
| 175860 | 741B (with Game/Bath option) | Highland Homes | 3 | 3/0 | 2624 | $258,990 | ||
| 175903 | 977A (with Media option) | Highland Homes | 5 | 4/0 | 3966 | $321,990 | ||
| 175891 | 972A | Highland Homes | 4 | 3/1 | 3270 | $301,990 | ||
| 402205 | 924A (with Bed/Bath option) | Highland Homes | 5 | 4/1 | 3674 | $329,990 | ||
| 175906 | 978A (with Media option) | Highland Homes | 4 | 4/0 | 4007 | $333,990 | ||
| 350497 | 949A (with Game/Media option) | Highland Homes | 4 | 2/1 | 2970 | $286,990 | ||
| 175898 | 976A (with 3 Car option) | Highland Homes | 4 | 4/0 | 3610 | $313,990 | ||
| 167088 | 2889 | New Lineage Homes | 4 | 3/1 | 2889 | $284,500 | ||
| 322520 | 471B (with Study option) | Highland Homes | 4 | 4/0 | 3571 | $287,240 | ||
| 350239 | 739A (with Media option) | Highland Homes | 4 | 4/0 | 3870 | $297,990 | ||
| 433122 | Andover A (with Media option) | Horizon Homes | 4 | 2/1 | 3389 | $234,990 | ||
| 167080 | 3395 | New Lineage Homes | 4 | 3/1 | 0 | $319,500 | ||
| 175883 | 954C (with Bath option) | Highland Homes | 5 | 4/0 | 3479 | $303,990 | ||
| 175884 | 954C (with Media option) | Highland Homes | 5 | 3/1 | 3754 | $311,990 | ||
| 433177 | Longford B | Horizon Homes | 4 | 3/1 | 3111 | $220,990 | ||
| 175882 | 954C (with 3 Car option) | Highland Homes | 5 | 3/1 | 3479 | $310,990 | ||
| 175888 | 959C (with 3 Car option) | Highland Homes | 4 | 3/1 | 3830 | $327,990 | ||
| 175866 | 747A (with Study option) | Highland Homes | 3 | 3/0 | 2511 | $249,740 | ||
| 433124 | Andover A (with Media/Bath option) | Horizon Homes | 4 | 3/1 | 3442 | $240,990 | ||
| 385867 | 437B (with 3 Car option) | Highland Homes | 4 | 3/1 | 3786 | $309,990 | ||
| 433108 | Adderley A | Horizon Homes | 3 | 2/0 | 1989 | $190,990 | ||
| 433169 | Henley B | Horizon Homes | 3 | 2/0 | 1569 | $176,990 | ||
| 433151 | Copeland A | Horizon Homes | 3 | 2/1 | 2178 | $196,990 | ||
| 175850 | 736A | Highland Homes | 4 | 2/0 | 2446 | $238,990 | ||
| 70150 | Rockingham Plan 3260 | Ashton Woods Homes | 5 | 3/1 | 3272 | $258,990 | ||
| 175895 | 974A (with Media option) | Highland Homes | 4 | 3/1 | 3987 | $321,990 | ||
| 175843 | 471B | Highland Homes | 5 | 4/0 | 3571 | $285,990 | ||
| 175852 | 736A (with Game/Bath option) | Highland Homes | 4 | 3/0 | 2969 | $266,990 | ||
| 402207 | 924A (with Media option) | Highland Homes | 4 | 3/1 | 3583 | $321,990 | ||
| 385872 | 437B (with Bath option) | Highland Homes | 4 | 4/0 | 3786 | $302,990 | ||
| 70152 | Stonewall Plan 2257 | Ashton Woods Homes | 4 | 3/1 | 3111 | $240,990 | ||
| 175861 | 741B (with Game/Media/Bath option) | Highland Homes | 3 | 3/0 | 2941 | $269,990 | ||
| 433209 | Rutland A (with Game/Bath option) | Horizon Homes | 3 | 3/0 | 2592 | $216,990 | ||
| 320222 | 978A (with Study option) | Highland Homes | 4 | 4/0 | 3744 | $323,990 | ||
| 433118 | Amesbury B | Horizon Homes | 3 | 2/0 | 1775 | $184,990 | ||
| 175893 | 972A (with Study option) | Highland Homes | 4 | 3/1 | 3270 | $302,990 | ||
| 350482 | 949A (with Game/Bath option) | Highland Homes | 4 | 3/1 | 2762 | $283,990 | ||
| 350447 | 949A | Highland Homes | 4 | 2/1 | 2326 | $257,990 | ||
| 433120 | Andover A | Horizon Homes | 4 | 2/1 | 3130 | $225,990 | ||
| 175904 | 977A (with Study option) | Highland Homes | 4 | 4/0 | 3736 | $311,740 | ||
| 167083 | 3644 | New Lineage Homes | 5 | 3/1 | 3644 | $339,500 | ||
| 175868 | 760A (with Bedroom option) | Highland Homes | 4 | 2/0 | 2527 | $243,740 | ||
| 350512 | 949A (with Game/Media/Bath option) | Highland Homes | 4 | 3/1 | 3050 | $291,990 | ||
| 175897 | 976A | Highland Homes | 4 | 4/0 | 3610 | $303,990 | ||
| 430141 | 925A | Highland Homes | 4 | 3/1 | 3253 | $304,990 | ||
| 433230 | Trent B | Horizon Homes | 3 | 2/1 | 2821 | $222,990 | ||
| 175864 | 747A (with Game/Bath option) | Highland Homes | 4 | 4/0 | 3094 | $274,990 | ||
| 175901 | 976A (with Study option) | Highland Homes | 4 | 4/0 | 3610 | $304,990 | ||
| 175847 | 490B | Highland Homes | 4 | 3/1 | 3565 | $278,990 | ||
| 175863 | 747A | Highland Homes | 4 | 3/0 | 2511 | $248,990 | ||
| 175890 | 959C (with Media option) | Highland Homes | 4 | 3/1 | 4089 | $328,990 | ||
| 175837 | 438A (with Media option) | Highland Homes | 4 | 4/0 | 3594 | $290,990 | ||
| 388868 | 437B | Highland Homes | 4 | 3/1 | 3786 | $300,990 | ||
| 175896 | 974A (with Study option) | Highland Homes | 4 | 3/1 | 3715 | $311,990 | ||
| 175858 | 741B (with Bedroom option) | Highland Homes | 4 | 2/0 | 2156 | $230,990 | ||
| 309514 | 470A (with Media option) | Highland Homes | 4 | 3/1 | 3670 | $290,990 | ||
| 385859 | 436C (with Media option) | Highland Homes | 5 | 4/1 | 4648 | $323,990 | ||
| 320216 | 978A (with 3 Car option) | Highland Homes | 4 | 4/0 | 3744 | $332,990 | ||
| 175905 | 978A | Highland Homes | 4 | 4/0 | 3744 | $322,990 | ||
| 175902 | 977A | Highland Homes | 5 | 4/0 | 3736 | $310,990 | ||
| 433207 | Rutland A | Horizon Homes | 3 | 2/0 | 2124 | $190,990 | ||
| 175870 | 760A (with Game/Bed/Bath option) | Highland Homes | 4 | 3/0 | 3267 | $276,990 | ||
| 175849 | 490B (with Media option) | Highland Homes | 4 | 3/1 | 3833 | $288,990 | ||
| 350526 | 949A (with Study option) | Highland Homes | 3 | 2/1 | 2326 | $258,740 | ||
| 175854 | 736A (with Game/Media/Bath option) | Highland Homes | 4 | 3/0 | 3218 | $272,990 | ||
| 175894 | 974A | Highland Homes | 4 | 3/1 | 3715 | $310,990 | ||
| 402203 | 924A | Highland Homes | 4 | 3/1 | 3369 | $311,990 | ||
| 175881 | 954C | Highland Homes | 5 | 3/1 | 3479 | $300,990 | ||
| 175865 | 747A (with Game/Media/Bath option) | Highland Homes | 4 | 4/0 | 3431 | $284,990 | ||
| 433222 | Sheldon A | Horizon Homes | 4 | 2/1 | 3394 | $232,990 | ||
| 385851 | 436C | Highland Homes | 5 | 4/1 | 4261 | $310,990 | ||
| 433167 | Foxhall A | Horizon Homes | 4 | 2/1 | 3155 | $226,990 | ||
| 167086 | 3848 | New Lineage Homes | 4 | 3/1 | 0 | $349,500 | ||
| 175869 | 760A (with Game/Bath option) | Highland Homes | 3 | 3/0 | 3046 | $270,990 | ||
| 175887 | 959C | Highland Homes | 4 | 3/1 | 3840 | $317,990 | ||
| 175857 | 741B | Highland Homes | 3 | 2/0 | 2156 | $229,990 | ||
| 175899 | 976A (with Bedroom option) | Highland Homes | 5 | 4/0 | 3610 | $304,740 | ||
| 175836 | 438A | Highland Homes | 4 | 4/0 | 3357 | $280,990 | ||
| 167076 | 3166 | New Lineage Homes | 4 | 3/1 | 3166 | $299,500 | ||
| 175862 | 741B (with Media option) | Highland Homes | 3 | 2/0 | 2499 | $252,990 | ||
| 175892 | 972A (with Media option) | Highland Homes | 4 | 3/1 | 3530 | $312,990 | ||
| 385877 | 437B (with Media option) | Highland Homes | 4 | 3/1 | 4020 | $310,990 | ||
| 433133 | Avon A | Horizon Homes | 3 | 2/1 | 2379 | $204,990 |
| Lot | Plan Name | Builder | Beds | Baths | Sq. Ft. | Status | Price | |
| 760A | Highland Homes | 3 | 2/0 | 2527 | 02/01/2010 | $309,990 | ||
| 741C (with Game/Bath option) | Highland Homes | 3 | 3/0 | 2722 | 01/01/2010 | $274,990 | ||
| 925A (with Media, Stone option) | Highland Homes | 4 | 3/1 | 3572 | 12/01/2009 | $365,990 |
From Dallas: Go north on Hwy. 75. Exit on to Hwy. 190 (George Bush Tollway). Go east 6 miles and exit to Hwy. 78. Go north on 78 for about 4 miles to community entrance on the right
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to the Woodbridge-Herzog Development community. Square footages are approximate. Additional Restrictions may apply.