Community Home Inventory

Lot Plan Name Builder Beds Baths Sq. Ft. Price
The Lancaster Main Street Homes, Inc. 5 3/0 3416 From $462,950
The Patterson II Main Street Homes, Inc. 4 2/1 2389 From $349,950

Community Home Plans

No. Plan Name Builder Beds Baths Sq. Ft. Price
495186 The Jefferson Main Street Homes, Inc. 5 3/0 2776 $294,950
495197 The Patterson II Main Street Homes, Inc. 4 2/1 2389 $289,950
495188 The Brookshire Main Street Homes, Inc. 4 2/1 3377 $338,950
495187 The Lancaster Main Street Homes, Inc. 5 3/0 3416 $354,950
495189 The Waverly II Main Street Homes, Inc. 4 2/1 2655 $305,950
495182 The Ericksen Main Street Homes, Inc. 4 2/1 2899 $309,950
495185 The Hartfield Main Street Homes, Inc. 4 2/1 3028 $319,950
495181 The Berkeley Main Street Homes, Inc. 4 2/1 3207 $342,950
495183 The Woolrich Main Street Homes, Inc. 4 2/1 3390 $335,950
495198 The Treyburn III Main Street Homes, Inc. 3 2/0 2868 $307,950
495192 The Callaway II Main Street Homes, Inc. 5 3/0 2830 $315,950

Driving Directions

Go 4 miles West of the intersection of 288 and Hull Street Road (Rt. 360) and turn left onto Otterdale Road. Follow Otterdale Road into Harpers Mill. Turn right onto Longlands Road then follow it around until you see the model home on the left.