15937 Longlands Road
Chesterfield, VA 23832
Call: 804-977-4167
Price: $289,950 - $462,950
Sq. Ft. Range: 2389 - 3416 SQ. FT
Homeowners Assoc: No
Listing Type: Single Family
Homes for Sale in Chesterfield, VA Harpers Mill, a new community with homes for sale in Chesterfield, really embraces open spaces and nature. This beautiful neighborhood has rolling hills and abundant wildlife in a more natural setting for a quieter life in the country. Contact us today to schedule an appointment to see our great new homes for sale near Richmond and ask us about 100% USDA Financing!
| Lot | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price |
|---|---|---|---|---|---|---|
| The Lancaster | Main Street Homes, Inc. | 5 | 3/0 | 3416 | From $462,950 | |
| The Patterson II | Main Street Homes, Inc. | 4 | 2/1 | 2389 | From $349,950 |
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price |
|---|---|---|---|---|---|---|
| 495186 | The Jefferson | Main Street Homes, Inc. | 5 | 3/0 | 2776 | $294,950 |
| 495197 | The Patterson II | Main Street Homes, Inc. | 4 | 2/1 | 2389 | $289,950 |
| 495188 | The Brookshire | Main Street Homes, Inc. | 4 | 2/1 | 3377 | $338,950 |
| 495187 | The Lancaster | Main Street Homes, Inc. | 5 | 3/0 | 3416 | $354,950 |
| 495189 | The Waverly II | Main Street Homes, Inc. | 4 | 2/1 | 2655 | $305,950 |
| 495182 | The Ericksen | Main Street Homes, Inc. | 4 | 2/1 | 2899 | $309,950 |
| 495185 | The Hartfield | Main Street Homes, Inc. | 4 | 2/1 | 3028 | $319,950 |
| 495181 | The Berkeley | Main Street Homes, Inc. | 4 | 2/1 | 3207 | $342,950 |
| 495183 | The Woolrich | Main Street Homes, Inc. | 4 | 2/1 | 3390 | $335,950 |
| 495198 | The Treyburn III | Main Street Homes, Inc. | 3 | 2/0 | 2868 | $307,950 |
| 495192 | The Callaway II | Main Street Homes, Inc. | 5 | 3/0 | 2830 | $315,950 |
Go 4 miles West of the intersection of 288 and Hull Street Road (Rt. 360) and turn left onto Otterdale Road. Follow Otterdale Road into Harpers Mill. Turn right onto Longlands Road then follow it around until you see the model home on the left.