Suncrest's attractive amenities for new homeowners, its prime location on the southern tip of the Puget Sound, its breathtaking views of Mount Rainer, and the rugged Olympic Mountains in the skyline all make this Puget Sound neighborhood a great find for any prospective homeowner.
Recreation Area
Conveniently located between downtown Olympia and the City of Tumwater, Just minutes away from the areas best parks and trails, Near Falls Terrace Park, Tumwater Overlook Park, and the Chehalis Western trail, Enjoy downtown attractions like the Farmer's Market, Near Kenneth J. Minnaert Center for the Arts and WA Center for Performing Arts, Enjoy over five acres of parks and open spaces, Easy access to I-5 and Hwy 101. A short commute to Dupont, Tacoma or Chehalis, Tumwater School District, Choose from over 40 plans that fit your lifestyle, More House. Less Money, Walk-in closets, Huge kitchens
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 394756 | Cottage 1770 | Quadrant Homes | 3 | 1/0 | 1717 | $196,900 | ||
| 397808 | Legacy 3500 | Quadrant Homes | 4 | 2/1 | 3531 | $292,900 | ||
| 397695 | Legacy 1700 | Quadrant Homes | 3 | 2/0 | 1711 | $222,900 | ||
| 394753 | Cottage 1580 | Quadrant Homes | 3 | 1/0 | 1518 | $193,900 | ||
| 397714 | Legacy 2000 | Quadrant Homes | 3 | 2/1 | 2011 | $231,900 | ||
| 397761 | Legacy 2500 | Quadrant Homes | 3 | 2/1 | 2555 | $251,900 | ||
| 397680 | Legacy 1540 | Quadrant Homes | 3 | 2/0 | 1514 | $221,900 | ||
| 397753 | Legacy 2400 | Quadrant Homes | 3 | 2/1 | 2411 | $248,900 | ||
| 397722 | Legacy 2100 | Quadrant Homes | 3 | 2/1 | 2100 | $235,900 | ||
| 397779 | Legacy 2800 | Quadrant Homes | 3 | 2/1 | 2811 | $264,900 | ||
| 397787 | Legacy 3100 | Quadrant Homes | 3 | 2/1 | 3111 | $276,900 | ||
| 397770 | Legacy 2600 | Quadrant Homes | 3 | 2/1 | 2611 | $256,900 | ||
| 394751 | Cottage 1470 | Quadrant Homes | 3 | 1/0 | 1414 | $190,900 | ||
| 397687 | Legacy 1600 | Quadrant Homes | 3 | 2/0 | 1611 | $219,900 | ||
| 394748 | Cottage 1270 | Quadrant Homes | 2 | 1/0 | 1217 | $187,900 | ||
| 397745 | Legacy 2330 | Quadrant Homes | 3 | 2/1 | 2313 | $243,900 | ||
| 397671 | Legacy 1500 | Quadrant Homes | 3 | 2/0 | 1511 | $216,900 | ||
| 397730 | Legacy 2200 | Quadrant Homes | 3 | 2/1 | 2255 | $240,900 | ||
| 397738 | Legacy 2270 | Quadrant Homes | 3 | 2/1 | 2217 | $239,900 |
From I-5 Northbound or Southbound:/h2> Take exit #102 (Trosper Rd.) and head west on Trosper Rd. Turn right on 2nd Ave. SW. Turn left on Linwood Ave. SW. Turn right on S. 8th Ave. SW. Community ahead.
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to the Ridge at Suncrest, The community. Square footages are approximate. Additional Restrictions may apply.