Encompassing quality and affordability throughout the Pacific Northwest.
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 401447 | Plan 1565 | SDC Homes | 3 | 2/0 | 1565 | $279,950 | ||
| 401450 | Plan 1774 | SDC Homes | 3 | 2/0 | 1774 | $289,950 | ||
| 401452 | Plan 2365 | SDC Homes | 4 | 3/0 | 2365 | $354,950 | ||
| 401448 | Plan 1652 | SDC Homes | 4 | 3/0 | 1652 | $309,950 | ||
| 401451 | Plan 2355 | SDC Homes | 5 | 3/0 | 2355 | $354,950 | ||
| 401449 | Plan 1698 | SDC Homes | 3 | 3/0 | 1698 | $314,950 |
Please call for directions.
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to the Alder Crossing community. Square footages are approximate. Additional Restrictions may apply.