Terra Ceia Bay
Palmetto, FL 34221
Price Range: $325,900 - $825,900
| No. | Plan Name | Beds | Baths | Sq. Ft. | Availability | Price |
| 380255 | Sandpiper | 2 | 2 | 1646 | No | $370,000 |
| 380264 | Egret | 2 | 2 | 1798 | No | $399,900 |
| 380259 | Grandview N/S | 3 | 2 | 2420 | No | $376,900 |
| 380262 | Bayview South | 3 | 2 | 2120 | No | $405,900 |
| 380256 | Sunset | 2 | 2 | 2039 | No | $325,900 |
| 380261 | Bayview N/S Penthouse | 3 | 2 / 1 | 2567 | No | $825,900 |
| 380263 | Bayview North | 3 | 2 | 2120 | No | $395,900 |
| 380257 | Grand View N/S Penthouse | 3 | 2 / 1 | 2553 | No | $805,900 |
| 380260 | Sunset Penthouse | 2 | 2 | 2145 | No | $759,900 |
| 380258 | Heron | 2 | 2 | 1798 | No | $399,900 |
Disclaimer: Pricing and other details are subject to change without notice and are not warranted. Contact a representative for latest information.