Serenity Point-Ryan Homes
Tega Cay, SC 29708
Price Range: $255,990 - $338,990
| No. | Plan Name | Beds | Baths | Sq. Ft. | Availability | Price |
| 359839 | Colville | 3 | 2 | 1655 | No | $255,990 |
| 393431 | Lexington | 3 | 2 | 2103 | No | $265,990 |
| 350961 | Pinecliff | 3 | 2 / 1 | 2461 | No | $278,990 |
| 393427 | Canterbury | 4 | 2 / 1 | 2437 | No | $285,990 |
| 350966 | Rosemont | 4 | 2 / 1 | 2657 | No | $285,990 |
| 393407 | Montague | 4 | 2 / 1 | 2878 | No | $285,990 |
| 336987 | Somerset | 3 | 2 / 1 | 2549 | No | $289,990 |
| 393403 | Dorchester | 4 | 2 / 1 | 2920 | No | $305,990 |
| 394094 | Avalon | 4 | 2 / 1 | 2852 | No | $308,990 |
| 394098 | Genavieve | 4 | 3 / 1 | 3243 | No | $318,990 |
| 394093 | Ambercrest | 4 | 3 / 1 | 3458 | No | $335,990 |
| 394095 | Brookmere | 4 | 3 / 1 | 3602 | No | $338,990 |
Disclaimer: Pricing and other details are subject to change without notice and are not warranted. Contact a representative for latest information.