WKB Properties
,
Price Range: $99,770 - $323,770
| No. | Community Name | Beds | Price | Sq. Ft. | Plans | Inventory |
| 18434 | Somerset Springs | 1 - 2 | $99,770 - $123,770 | 958 - 1276 SQ. FT | 5 Matching Plans | 6 |
| Lot | Plan Name | Beds/Baths | Status | Builder | Price |
| 6-E | Brevard | 2/2/0 | Under Construction | WKB Properties | $125,270 |
| 6-F | Avery | 2/2/0 | Under Construction | WKB Properties | $99,770 |
| 2-B | Brevard | 2/2/0 | 11/1/2008 | WKB Properties | $125,270 |
| 3-C | Caldwell | 2/1/1 | To Be Built | WKB Properties | $109,770 |
| 6-C | Caldwell | 2/1/1 | Under Construction | WKB Properties | $106,770 |
| 2-C | Caldwell | 2/1/1 | Under Construction | WKB Properties | $109,770 |
Disclaimer: Pricing and other details are subject to change without notice and are not warranted. Contact a representative for latest information.