K&L Development
,
Price Range: $226,900 - $286,900
| No. | Community Name | Beds | Price | Sq. Ft. | Plans | Inventory |
| 18384 | Stuart's Landing | 1 - 3 | $226,900 - $286,900 | 1640 - 2129 SQ. FT | 4 Matching Plans | 4 |
| Lot | Plan Name | Beds/Baths | Status | Builder | Price |
| - | The Nicklaus | 3/2/1 | Complete | K&L Development | $239,900 |
| - | The Watson | 3/2/1 | Complete | K&L Development | $226,900 |
| - | The Woods | 3/2/1 | Complete | K&L Development | $286,900 |
| - | The Palmer | 3/2/1 | Complete | K&L Development | $274,900 |
Disclaimer: Pricing and other details are subject to change without notice and are not warranted. Contact a representative for latest information.