Engle Homes
,
Price Range: $119,950 - $159,950
| No. | Community Name | Beds | Price | Sq. Ft. | Plans | Inventory |
| 6577 | SideHill-Engle Homes | 2 - 3 | $119,950 - $159,950 | 986 - 1255 SQ. FT | 3 Matching Plans | 7 |
| Lot | Plan Name | Beds/Baths | Status | Builder | Price |
| Heather | 2/1/0 | Please Call | Engle Homes | $145,587 |
| Heather | 2/1/0 | Please Call | Engle Homes | $138,094 |
| Heather | 2/1/0 | Please Call | Engle Homes | $145,335 |
| Jasmine | 2/2/0 | Please Call | Engle Homes | $159,198 |
| Mulberry | 3/2/0 | Please Call | Engle Homes | $181,035 |
| Mulberry | 2/2/0 | Please Call | Engle Homes | $183,255 |
| Mulberry | 2/2/0 | Please Call | Engle Homes | $191,043 |
Disclaimer: Pricing and other details are subject to change without notice and are not warranted. Contact a representative for latest information.