Dowd Co.
,
Price Range: $879,500 - $998,200
| No. | Community Name | Beds | Price | Sq. Ft. | Plans | Inventory |
| 12738 | Kingsmead | 4 - 5 | $859,900 - $1,050,000 | 4247 - 5411 SQ. FT | 11 Matching Plans | 11 |
| Lot | Plan Name | Beds/Baths | Status | Builder | Price |
| 42 | Lot 42 | 4/4/2 | Complete | Dowd Co. | $879,500 |
| 29 | Lot 29 | 5/4/1 | Complete | Dowd Co. | $885,000 |
| 41 | Lot 41 | 4/4/2 | Complete | Dowd Co. | $957,400 |
| 33 | Lot 33 | 5/5/2 | Complete | Dowd Co. | $959,500 |
| 34 | Lot 34 | 5/5/1 | Complete | Dowd Co. | $998,200 |
Disclaimer: Pricing and other details are subject to change without notice and are not warranted. Contact a representative for latest information.