Toll Brothers
,
Price Range: $489,995 - $1,484,975
| Lot | Plan Name | Beds/Baths | Status | Builder | Price |
| Pinehurst | 5/5/1 | 2/1/2009 | Toll Brothers | $1,199,405 |
| Fremont | 4/4/1 | 2/1/2009 | Toll Brothers | $1,249,105 |
| Fremont | 4/4/1 | 2/1/2009 | Toll Brothers | $1,299,725 |
| Chapman | 5/5/1 | Complete | Toll Brothers | $1,359,405 |
| No. | Plan Name | Beds | Baths | Sq. Ft. | Availability | Price |
| 384195 | Adriano | 3 | 3 / 1 | 2740 | No | $784,995 |
| 384205 | Bonaventura | 3 | 3 / 1 | 3210 | No | $809,995 |
| 384196 | Alessandra | 4 | 4 / 1 | 3454 | No | $814,995 |
| 384233 | Fortunato | 3 | 3 / 1 | 3302 | No | $819,995 |
| 384288 | Rosetta | 3 | 3 / 1 | 3359 | No | $839,995 |
| 140537 | Pinehurst | 5 | 5 / 1 | 3908 | Yes | $1,218,995 |
| 140538 | Fremont | 5 | 4 / 1 | 4031 | Yes | $1,231,995 |
| 140539 | Itasca | 4 | 4 / 1 | 4071 | No | $1,237,995 |
| 140541 | Chapman | 5 | 5 / 1 | 4575 | Yes | $1,281,995 |
Disclaimer: Pricing and other details are subject to change without notice and are not warranted. Contact a representative for latest information.