Come hear the splash of the swimming pool in this refreshing community by D. R. Horton! As you enter the beautiful entrance of Southern Trace, you will see the spacious wooded home sites and notice the gorgeous streetscape with lit sidewalks designed for quiet evening strolls. Gather to meet neighbors at the pool and clubhouse for a day of fun in the sun, or go for a quick workout at our new fitness center before heading out for a night on the town or shopping at the Summit. Or, retreat to the privacy of your beautiful home for a private evening on the back patio of your new DR Horton Home! Something for everyone at Southern Trace: *Conveniently located off Highway 119 in Leeds *Just minutes to The Colonnade and The Summit shopping and dining *1 mile to Leeds Memorial Park *Oak Mountain State Park *Short drive to the Birmingham International Airport *Close proximity to the Regional Specialty Research Hospital *Quick access to Hwy 280, I-459, 1-65, and 1-20 *Home Plans ran
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 392893 | Callahan | D.R. Horton | 3 | 2/1 | 1998 | $164,900 | ||
| 392916 | Jackson | D.R. Horton | 3 | 2/1 | 2368 | $174,900 | ||
| 415229 | Hudson | D.R. Horton | 3 | 2/0 | 1476 | $149,900 | ||
| 415228 | Hampton | D.R. Horton | 3 | 2/0 | 1151 | $139,900 | ||
| 392999 | Windsor | D.R. Horton | 4 | 2/1 | 2334 | $179,900 | ||
| 392892 | Brentwood | D.R. Horton | 4 | 2/0 | 1847 | $159,900 | ||
| 415230 | Woodford | D.R. Horton | 3 | 2/0 | 1742 | $154,900 |
| Lot | Plan Name | Builder | Beds | Baths | Sq. Ft. | Status | Price | |
| 821 | Jackson | D.R. Horton | 3 | 2/1 | 2368 | N/A | $189,900 | |
| 818 | Woodford | D.R. Horton | 3 | 2/0 | 1742 | N/A | $162,005 | |
| 817 | Brentwood | D.R. Horton | 4 | 2/0 | 1847 | N/A | $168,880 | |
| 835 | Jackson | D.R. Horton | 3 | 2/1 | 2368 | N/A | $182,440 | |
| 819 | Hudson | D.R. Horton | 3 | 2/0 | 1476 | N/A | $160,055 | |
| 828 | Hudson | D.R. Horton | 3 | 2/0 | 1476 | N/A | $159,900 | |
| 831 | Hampton | D.R. Horton | 3 | 2/0 | 1151 | N/A | $145,125 | |
| 816 | Hudson | D.R. Horton | 3 | 2/0 | 1476 | N/A | $162,770 | |
| 837 | Jackson | D.R. Horton | 3 | 2/1 | 2368 | N/A | $174,900 |
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to the The Ridge at Southern Trace-DR Horton Birmingham community. Square footages are approximate. Additional Restrictions may apply.